Head to head
ESP EC-1000 Pearl White vs ESP Royal Shiva Silver Sunburst
The verdict
The ESP EC-1000 Pearl White comes out ahead overall — 85 to 80 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000 Pearl White wins on
- Better playability (84 vs 75)
- Better sound (77 vs 68)
- Better value (82 vs 77)
- Lower price ($1,499 vs $1,999)
ESP Royal Shiva Silver Sunburst wins on
No standout advantage.
Scorecard
| Metric | EC-1000 Pearl White | Royal Shiva Silver Sunburst |
|---|---|---|
| Overall | 85 | 80 |
| Build | 93 | 97 |
| Playability | 84 | 75 |
| Sound | 77 | 68 |
| Value | 82 | 77 |
Full specifications
| Spec | EC-1000 Pearl White | Royal Shiva Silver Sunburst |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Mahogany | Mahogany w/ Maple Cap |
| Neck wood | 3Pc Mahogany | 3Pc Mahogany |
| Fretboard | Macassar Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.75" | 25" |
| Pickups | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | MojoTone BK Hell Bender Aged Nickel *(Pull Tone for Split) / MojoTone BK Hell Bender Aged Nickel *(Pull Volume for Split) |
| Rating | — | — |
| Price | $1,499 | $1,999 |
| Bridge | TonePros Locking TOM & Tailpiece | TonePros Locking TOM & Tailpiece |
| Bridge pickup | Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | MojoTone BK Hell Bender Aged Nickel *(Pull Volume for Split) |
| Case | EC GUITAR FORM FIT CASE | Royal Shiva Form Fit Case |
| Case Included | N | Y |
| Construction | Set-Thru | Set-Neck |
| Controls | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch | Passive |
| Finish | Pearl White | Silver Sunburst |
| Fretboard radius | 350mm | 305mm |
| Hardware | Chrome | Nickel |
| Neck pickup | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | MojoTone BK Hell Bender Aged Nickel *(Pull Tone for Split) |
| Neck profile | Thin U | U |
| Nut | Molded | Bone |
| Nut width | 42mm | 43mm |
| Scale length | 24.75" | 25" |
| Strap Button | Standard | Standard |
| Tuners | LTD Locking | LTD Locking |

