Head to head
ESP EC-1000 Pearl White vs ESP RS-1000 Pearl White
The verdict
The ESP EC-1000 Pearl White comes out ahead overall — 85 to 80 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000 Pearl White wins on
- Better build (93 vs 87)
- Better sound (77 vs 68)
- Better value (82 vs 77)
ESP RS-1000 Pearl White wins on
- Lower price ($1,399 vs $1,499)
Scorecard
| Metric | EC-1000 Pearl White | RS-1000 Pearl White |
|---|---|---|
| Overall | 85 | 80 |
| Build | 93 | 87 |
| Playability | 84 | 84 |
| Sound | 77 | 68 |
| Value | 82 | 77 |
Full specifications
| Spec | EC-1000 Pearl White | RS-1000 Pearl White |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | 3Pc Mahogany | 3Pc Maple |
| Fretboard | Macassar Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 24.75" | 24.75" |
| Pickups | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | EMG 85 Black Direct-Mount / EMG 81 Black Direct-Mount |
| Rating | — | — |
| Price | $1,499 | $1,399 |
| Bridge | TonePros Locking TOM & Tailpiece | Floyd Rose 1000SE |
| Bridge pickup | Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | EMG 81 Black Direct-Mount |
| Case | EC GUITAR FORM FIT CASE | SD-2 FORM FIT CASE |
| Case Included | N | N |
| Construction | Set-Thru | Neck-Thru |
| Controls | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch | Master Volume/Toggle Switch |
| Finish | Pearl White | Pearl White |
| Fretboard radius | 350mm | 350mm |
| Hardware | Chrome | Black |
| Neck pickup | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | EMG 85 Black Direct-Mount |
| Neck profile | Thin U | Extra Thin U |
| Nut | Molded | Locking |
| Nut width | 42mm | 42mm |
| Scale length | 24.75" | 24.75" |
| Strap Button | Standard | Standard |
| Tuners | LTD Locking | Grover |

