Head to head
ESP EC-1000 Pearl White vs ESP XJ-2 Ht Snow White
The verdict
The ESP EC-1000 Pearl White and ESP XJ-2 Ht Snow White are closely matched overall — 85 to 84 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000 Pearl White wins on
- Better playability (84 vs 78)
- Lower price ($1,499 vs $1,699)
ESP XJ-2 Ht Snow White wins on
No standout advantage.
Scorecard
| Metric | EC-1000 Pearl White | XJ-2 Ht Snow White |
|---|---|---|
| Overall | 85 | 84 |
| Build | 93 | 97 |
| Playability | 84 | 78 |
| Sound | 77 | 77 |
| Value | 82 | 81 |
Full specifications
| Spec | EC-1000 Pearl White | XJ-2 Ht Snow White |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Mahogany | Swamp Ash |
| Neck wood | 3Pc Mahogany | 3Pc Roasted Maple |
| Fretboard | Macassar Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.75" | 25.5" |
| Pickups | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless *(Pull Volume for Voice 3) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless *(Pull Volume for Voice 3) |
| Rating | — | — |
| Price | $1,499 | $1,699 |
| Bridge | TonePros Locking TOM & Tailpiece | Hipshot w/ String Thru |
| Bridge pickup | Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless *(Pull Volume for Voice 3) |
| Case | EC GUITAR FORM FIT CASE | XJ GUITAR FORM FIT CASE |
| Case Included | N | N |
| Construction | Set-Thru | Bolt-On |
| Controls | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch | Master Volume(Push/Pull)/Toggle Switch |
| Finish | Pearl White | Snow White |
| Fretboard radius | 350mm | 350mm |
| Hardware | Chrome | Black |
| Neck pickup | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless *(Pull Volume for Voice 3) |
| Neck profile | Thin U | Thin U |
| Nut | Molded | Black Bone |
| Nut width | 42mm | 42mm |
| Scale length | 24.75" | 25.5" |
| Strap Button | Standard | Standard |
| Tuners | LTD Locking | LTD Locking |

