Head to head
ESP EC-1000 Pearl White vs Fender Jaguar
The verdict
The ESP EC-1000 Pearl White comes out ahead overall — 85 to 71 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000 Pearl White wins on
- Better build (93 vs 87)
- Better playability (84 vs 67)
- Better sound (77 vs 60)
- Better value (82 vs 68)
Fender Jaguar wins on
- Lower price ($1,000 vs $1,499)
Scorecard
| Metric | EC-1000 Pearl White | Jaguar |
|---|---|---|
| Overall | 85 | 71 |
| Build | 93 | 87 |
| Playability | 84 | 67 |
| Sound | 77 | 60 |
| Value | 82 | 68 |
Full specifications
| Spec | EC-1000 Pearl White | Jaguar |
|---|---|---|
| Brand | ESP | Fender |
| Type | Electric | Electric |
| Years | — | 1962 |
| Country | JP | US |
| Body wood | Mahogany | Alder |
| Neck wood | 3Pc Mahogany | Maple |
| Fretboard | Macassar Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.75" | 24" |
| Pickups | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | SS single-coil |
| Rating | — | — |
| Price | $1,499 | $1,000 – $1,800 |
| Bridge | TonePros Locking TOM & Tailpiece | Floating tremolo |
| Bridge pickup | Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | — |
| Case | EC GUITAR FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Set-Thru | — |
| Controls | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch | — |
| Finish | Pearl White | — |
| Fretboard radius | 350mm | — |
| Hardware | Chrome | — |
| Neck pickup | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | — |
| Neck profile | Thin U | — |
| Nut | Molded | — |
| Nut width | 42mm | — |
| Scale length | 24.75" | — |
| Strap Button | Standard | — |
| Tuners | LTD Locking | — |
| Body shape | — | Offset |
| Weight | — | 3.6 kg |
