Head to head
ESP EC-1000 Pearl White vs Gibson Kirk Douglas Signature SG, Inverness Green
The verdict
The ESP EC-1000 Pearl White comes out ahead overall — 85 to 80 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000 Pearl White wins on
- Better playability (84 vs 75)
- Better value (82 vs 70)
- Lower price ($1,499 vs $2,499)
Gibson Kirk Douglas Signature SG, Inverness Green wins on
No standout advantage.
Scorecard
| Metric | EC-1000 Pearl White | Kirk Douglas Signature SG, Inverness Green |
|---|---|---|
| Overall | 85 | 80 |
| Build | 93 | 91 |
| Playability | 84 | 75 |
| Sound | 77 | 79 |
| Value | 82 | 70 |
Full specifications
| Spec | EC-1000 Pearl White | Kirk Douglas Signature SG, Inverness Green |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Mahogany | Mahogany |
| Neck wood | 3Pc Mahogany | Mahogany |
| Fretboard | Macassar Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Burstbucker 1 / Burstbucker 3 |
| Rating | — | — |
| Price | $1,499 | $2,499 |
| Bridge | TonePros Locking TOM & Tailpiece | Aluminum Nashville Tune-O-Matic™ |
| Bridge pickup | Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Burstbucker 3 |
| Case | EC GUITAR FORM FIT CASE | Hardshell |
| Case Included | N | — |
| Construction | Set-Thru | — |
| Controls | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch | Master Volume, Master Tone, plus individual Volume controls with push/pull coil splitting for each of the three pickups |
| Finish | Pearl White | Nickel on Inverness Green-finished model - Gold on Ebony-finished model |
| Fretboard radius | 350mm | 304.8mm / 12.0in |
| Hardware | Chrome | — |
| Neck pickup | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Burstbucker 1 |
| Neck profile | Thin U | — |
| Nut | Molded | Graph Tech® |
| Nut width | 42mm | 43.05mm / 1.7in |
| Scale length | 24.75" | 628.65mm / 24.75in |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Nickel Keystone on Inverness Green-finished model - Gold Keystone on Ebony-finished model |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Body shape | — | SG |
| Body Styles | — | SG |
| Control Knobs | — | Black Top Hats with Silver inserts on Inverness Green-finished model - Gold inserts on Ebony-finished model |
| Fretboard inlay | — | Acrylic Blocks |
| Fret Count | — | 22 |
| Headstock | — | Gibson logo in Mother of Pearl |
| Headstock Inlay | — | Custom split diamond in Mother of Pearl |
| Joint | — | Glued in |
| Middle pickup | — | Burstbucker 2 |
| Model | — | SGKD20IGNH1 |
| Output Jack | — | 1/4" |
| Pickguard | — | White 5-ply on Inverness Green-finished model; Black 5-ply on Ebony-finished model |
| Pickup Covers | — | Nickel on Inverness Green-finished model - Gold on Ebony-finished model |
| Pickup Selector | — | 3-way toggle |
| Profile | — | SlimTaper |
| Strap Buttons | — | 2 - bottom and behind heel |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Cream on Inverness Green-finished model - Black on Ebony-finished model |
| Switchwasher | — | Black with Gold lettering |
| Tailpiece | — | Kirk Douglas signature Captain Lyre Tail Vibrola |
| Tuner Plating | — | Nickel on Inverness Green-finished model - Gold on Ebony-finished model |

