Head to head
ESP EC-1000 Pearl White vs Gibson SG Standard '61 Faded Maestro Vibrola, Vintage Cherry

Electric$2,199
No ratings yet76Overall / 100
The verdict
The ESP EC-1000 Pearl White comes out ahead overall — 85 to 76 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000 Pearl White wins on
- Better playability (84 vs 75)
- Better sound (77 vs 68)
- Better value (82 vs 66)
- Lower price ($1,499 vs $2,199)
Gibson SG Standard '61 Faded Maestro Vibrola, Vintage Cherry wins on
No standout advantage.
Scorecard
| Metric | EC-1000 Pearl White | SG Standard '61 Faded Maestro Vibrola, Vintage Cherry |
|---|---|---|
| Overall | 85 | 76 |
| Build | 93 | 91 |
| Playability | 84 | 75 |
| Sound | 77 | 68 |
| Value | 82 | 66 |
Full specifications
| Spec | EC-1000 Pearl White | SG Standard '61 Faded Maestro Vibrola, Vintage Cherry |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Mahogany | Mahogany |
| Neck wood | 3Pc Mahogany | Mahogany |
| Fretboard | Macassar Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | 60s Burstbucker / 60s Burstbucker |
| Rating | — | — |
| Price | $1,499 | $2,199 |
| Bridge | TonePros Locking TOM & Tailpiece | ABR-1 Tune-O-Matic |
| Bridge pickup | Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | 60s Burstbucker |
| Case | EC GUITAR FORM FIT CASE | Hardshell Case |
| Case Included | N | — |
| Construction | Set-Thru | — |
| Controls | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch | 2 Volume, 2 Tone, Hand-Wired with Orange Drop® Capacitors |
| Finish | Pearl White | Nickel |
| Fretboard radius | 350mm | 304.8mm / 12.0in |
| Hardware | Chrome | — |
| Neck pickup | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | 60s Burstbucker |
| Neck profile | Thin U | — |
| Nut | Molded | Graph Tech |
| Nut width | 42mm | 43.05mm / 1.7in |
| Scale length | 24.75" | 628.65mm / 24.75in |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Vintage Deluxe with Keystone Buttons |
| Accessories | — | Gibson Accessory Kit |
| Binding | — | Single-ply Cream, Fretboard |
| Body Finish | — | Satin Nitrocellulose Lacquer |
| Body shape | — | SG |
| Body Styles | — | SG |
| Control Covers | — | Black |
| Control Knobs | — | Black Top Hat with Silver Reflector |
| End Of Board Width | — | 57.4mm / 2.26in |
| Fretboard inlay | — | Acrylic Trapezoid |
| Fret Count | — | 22 |
| Headstock Inlay | — | Gibson Logo and Crown in Mother of Pearl |
| Joint | — | Glued In, Set Neck |
| Model | — | SG61VF00AYNH1 |
| Mounting Rings | — | Black |
| Output Jack | — | 1/4" |
| Pickguard | — | Black 5-ply |
| Pickup Covers | — | None |
| Pickup Selector | — | 3-Way Toggle |
| Profile | — | SlimTaper |
| Strap Buttons | — | 2 |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Cream |
| Switchwasher | — | Black |
| Tailpiece | — | Maestro Vibrola |
| Truss rod | — | Adjustable |
| Truss Rod Cover | — | 2-ply Bell; Black and White |
| Tuner Plating | — | Nickel |
