Head to head
ESP EC-1000 Pearl White vs Ibanez AS7328
The verdict
The ESP EC-1000 Pearl White comes out ahead overall — 85 to 64 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000 Pearl White wins on
- Better build (93 vs 61)
- Better playability (84 vs 64)
- Better sound (77 vs 68)
- Better value (82 vs 64)
Ibanez AS7328 wins on
No standout advantage.
Scorecard
| Metric | EC-1000 Pearl White | AS7328 |
|---|---|---|
| Overall | 85 | 64 |
| Build | 93 | 61 |
| Playability | 84 | 64 |
| Sound | 77 | 68 |
| Value | 82 | 64 |
Full specifications
| Spec | EC-1000 Pearl White | AS7328 |
|---|---|---|
| Brand | ESP | Ibanez |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | — |
| Neck wood | 3Pc Mahogany | Nyatoh |
| Fretboard | Macassar Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.75" | 28" |
| Pickups | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Classic Elite (H) / Classic Elite (H) |
| Rating | — | — |
| Price | $1,499 | — |
| Bridge | TonePros Locking TOM & Tailpiece | Gibraltar Performer bridge |
| Bridge pickup | Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Classic Elite (H) bridge pickupPassive/Ceramic |
| Case | EC GUITAR FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Set-Thru | — |
| Controls | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch | — |
| Finish | Pearl White | — |
| Fretboard radius | 350mm | — |
| Hardware | Chrome | Chrome |
| Neck pickup | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Classic Elite (H) neck pickupPassive/Ceramic |
| Neck profile | Thin U | — |
| Nut | Molded | — |
| Nut width | 42mm | — |
| Scale length | 24.75" | 711mm/28" |
| Strap Button | Standard | — |
| Tuners | LTD Locking | — |
| A Length | — | 19 1/4" |
| A Width | — | 43mm at NUT |
| B Width | — | 15 3/4" |
| C Max Depth | — | 2 5/8" |
| C Thickness | — | 21mm at 1F |
| D Thickness | — | 24mm at 9F |
| Factory Tuning | — | 1B,2F#,3D,4A,5E,6B |
| Fret | — | Medium frets |
| Neck Type | — | AS Artcore3pc Nyatoh/MapleSet-in neck |
| Radius | — | 305mmR |
| Recommended Bag | — | IBB540-BK |
| String Gauge | — | .014/.018/.026w/.044/.056/.068 |
| String Space | — | 10.5mm |
| Tailpiece | — | VT06 tailpiece |
| Top Back Side | — | Linden top Linden backLinden sides |

