Head to head
ESP EC-1000 Pearl White vs Ibanez AS93SP
The verdict
The ESP EC-1000 Pearl White comes out ahead overall — 85 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000 Pearl White wins on
- Better build (93 vs 61)
- Better playability (84 vs 67)
- Better sound (77 vs 68)
- Better value (82 vs 65)
Ibanez AS93SP wins on
No standout advantage.
Scorecard
| Metric | EC-1000 Pearl White | AS93SP |
|---|---|---|
| Overall | 85 | 65 |
| Build | 93 | 61 |
| Playability | 84 | 67 |
| Sound | 77 | 68 |
| Value | 82 | 65 |
Full specifications
| Spec | EC-1000 Pearl White | AS93SP |
|---|---|---|
| Brand | ESP | Ibanez |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | — |
| Neck wood | 3Pc Mahogany | Nyatoh |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.75" | 24.72" |
| Pickups | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Super 80 (H) / Super 80 (H) |
| Rating | — | — |
| Price | $1,499 | — |
| Bridge | TonePros Locking TOM & Tailpiece | Gibraltar Performer bridge |
| Bridge pickup | Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Super 80 (H) bridge pickupPassive/Ceramic |
| Case | EC GUITAR FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Set-Thru | — |
| Controls | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch | — |
| Finish | Pearl White | — |
| Fretboard radius | 350mm | — |
| Hardware | Chrome | Gold |
| Neck pickup | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Super 80 (H) neck pickupPassive/Ceramic |
| Neck profile | Thin U | — |
| Nut | Molded | — |
| Nut width | 42mm | — |
| Scale length | 24.75" | 628mm |
| Strap Button | Standard | — |
| Tuners | LTD Locking | — |
| A Length | — | 19 1/4" |
| A Width | — | 43mm at NUT |
| B Width | — | 15 3/4" |
| C Max Depth | — | 2 5/8" |
| C Thickness | — | 21mm at 1F |
| D Thickness | — | 24mm at 9F |
| Factory Tuning | — | 1E,2B,3G,4D,5A,6E |
| Fret | — | Medium frets |
| Neck Type | — | AS Expressionist3pc Nyatoh/Mapleset-in neck |
| Radius | — | 305mmR |
| Recommended Bag | — | IHB541-BK |
| Recommended Case | — | MS100C |
| String Gauge | — | .010/.013/.017/.030/.042/.052 |
| String Space | — | 10.5mm |
| Tailpiece | — | Quik Change Classic tailpiece |
| Top Back Side | — | Linden top Linden backLinden sides |

