Head to head
ESP EC-1000 Pearl White vs Ibanez GB10
The verdict
The ESP EC-1000 Pearl White comes out ahead overall — 85 to 76 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000 Pearl White wins on
- Better playability (84 vs 67)
- Better sound (77 vs 68)
- Better value (82 vs 75)
Ibanez GB10 wins on
No standout advantage.
Scorecard
| Metric | EC-1000 Pearl White | GB10 |
|---|---|---|
| Overall | 85 | 76 |
| Build | 93 | 91 |
| Playability | 84 | 67 |
| Sound | 77 | 68 |
| Value | 82 | 75 |
Full specifications
| Spec | EC-1000 Pearl White | GB10 |
|---|---|---|
| Brand | ESP | Ibanez |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Mahogany | — |
| Neck wood | 3Pc Mahogany | GB3pc Mapleset-in |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.75" | 24.7" |
| Pickups | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | GB special (H) / GB special (H) |
| Rating | — | — |
| Price | $1,499 | — |
| Bridge | TonePros Locking TOM & Tailpiece | Ebony bridge |
| Bridge pickup | Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | GB special (H) bridge pickupPassive/Alnico |
| Case | EC GUITAR FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Set-Thru | — |
| Controls | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch | — |
| Finish | Pearl White | — |
| Fretboard radius | 350mm | — |
| Hardware | Chrome | Gold |
| Neck pickup | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | GB special (H) neck pickupPassive/Alnico |
| Neck profile | Thin U | — |
| Nut | Molded | Half-Bone/Half-Brass nut |
| Nut width | 42mm | — |
| Scale length | 24.75" | 628mm/24.7" |
| Strap Button | Standard | — |
| Tuners | LTD Locking | — |
| A Length | — | 18 7/8" |
| A Width | — | 43mm at NUT |
| B Width | — | 14 3/4" |
| C Max Depth | — | 3 3/8" |
| C Thickness | — | 20mm at 1F |
| D Thickness | — | 23mm at 12F |
| Factory Tuning | — | 1E,2B,3G,4D,5A,6E |
| Fret | — | Medium fretsPrestige fret edge treatment |
| Neck Type | — | GB3pc Mapleset-in neck |
| Radius | — | 305mmR |
| Recommended Bag | — | IAB724S-BK |
| String Gauge | — | .011/.015/.022w/.030/.040/.050 |
| String Space | — | 10.4mm |
| Tailpiece | — | GB10 tailpiece |
| Top Back Side | — | Spruce top Maple backMaple sides |

