Head to head
ESP EC-1000 Pearl White vs Jackson 50th Anniversary Iron Maiden Adrian Smith Jackson SC1

Electric$1,800
No ratings yet68Overall / 100
The verdict
The ESP EC-1000 Pearl White comes out ahead overall — 85 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000 Pearl White wins on
- Better build (93 vs 61)
- Better playability (84 vs 72)
- Better value (82 vs 66)
- Lower price ($1,499 vs $1,800)
Jackson 50th Anniversary Iron Maiden Adrian Smith Jackson SC1 wins on
No standout advantage.
Scorecard
| Metric | EC-1000 Pearl White | 50th Anniversary Iron Maiden Adrian Smith Jackson SC1 |
|---|---|---|
| Overall | 85 | 68 |
| Build | 93 | 61 |
| Playability | 84 | 72 |
| Sound | 77 | 73 |
| Value | 82 | 66 |
Full specifications
| Spec | EC-1000 Pearl White | 50th Anniversary Iron Maiden Adrian Smith Jackson SC1 |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Alder |
| Neck wood | 3Pc Mahogany | Maple |
| Fretboard | Macassar Ebony | Quartersawn Maple |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.75" | 25.5" |
| Pickups | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Samarium Cobalt Noiseless™ (SCN) Single-Coil Strat® / Samarium Cobalt Noiseless™ (SCN) Single-Coil Strat® / DiMarzio® Super Distortion® DP100 |
| Rating | — | — |
| Price | $1,499 | $1,800 |
| Bridge | TonePros Locking TOM & Tailpiece | Floyd Rose® FRT-O2000 Double Locking 2-Point Tremolo |
| Bridge pickup | Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | DiMarzio® Super Distortion® DP100 |
| Case | EC GUITAR FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Set-Thru | Bolt-On with Graphite Reinforcement |
| Controls | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch | Volume, Tone |
| Finish | Pearl White | Snow White |
| Fretboard radius | 350mm | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Chrome | — |
| Neck pickup | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Samarium Cobalt Noiseless™ (SCN) Single-Coil Strat® |
| Neck profile | Thin U | — |
| Nut | Molded | Floyd Rose® 1000 Series Locking |
| Nut width | 42mm | 1.6875" (42.86 mm) |
| Scale length | 24.75" | 25.5" (648 mm) |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Jackson® Sealed Die-Cast |
| Body Finish | — | Gloss |
| Body shape | — | So-Cal |
| Case Gig Bag | — | Included Jackson® Gig Bag (p/n 2991512106) |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | Licensed Fender® Stratocaster® |
| Middle pickup | — | Samarium Cobalt Noiseless™ (SCN) Single-Coil Strat® |
| Neck Finish | — | Hand-Rubbed Urethane |
| Neck Plate | — | Jackson® |
| Orientation | — | Right-Hand |
| Pickguard | — | 1-Ply Black |
| Position Inlays | — | Black Dot |
| Product Name | — | 50th Anniversary Iron Maiden Adrian Smith Jackson® SC1 |
| Series | — | Artist Signature |
| Side Dots | — | Black |
| Strap Buttons | — | Standard |
| String Nut | — | Floyd Rose® 1000 Series Locking |
| Switching | — | 5-Position Blade: Position 1. Bridge Pickup, Position 2. Bridge and Middle Pickup, Position 3. Middle Pickup, Position 4. Middle and Neck Pickup, Position 5. Neck Pickup |
| Switch Tip | — | Black |
| Tremolo Arm | — | Floyd Rose® FRT 02000 Locking |
| Truss rod | — | Dual-Action with Wheel |
| Truss Rod Nut | — | Heel-Mount Truss Rod Adjustment Wheel |
