Head to head
ESP EC-1000 Pearl White vs Jackson Pro Plus Series Soloist SLA3Q
The verdict
The ESP EC-1000 Pearl White comes out ahead overall — 85 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000 Pearl White wins on
- Better build (93 vs 61)
- Better playability (84 vs 75)
- Better value (82 vs 67)
Jackson Pro Plus Series Soloist SLA3Q wins on
- Lower price ($1,400 vs $1,499)
Scorecard
| Metric | EC-1000 Pearl White | Pro Plus Series Soloist SLA3Q |
|---|---|---|
| Overall | 85 | 69 |
| Build | 93 | 61 |
| Playability | 84 | 75 |
| Sound | 77 | 73 |
| Value | 82 | 67 |
Full specifications
| Spec | EC-1000 Pearl White | Pro Plus Series Soloist SLA3Q |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Okoume |
| Neck wood | 3Pc Mahogany | 3-Piece Maple/Walnut/Maple |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 24.75" | 25.5" |
| Pickups | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan® Flat Strat® SSL-6 RWRP Single-Coil / Seymour Duncan® Flat Strat® SSL-6 Single-Coil / Seymour Duncan® Distortion™ TB-6 |
| Rating | — | — |
| Price | $1,499 | $1,400 |
| Bridge | TonePros Locking TOM & Tailpiece | Floyd Rose® 1000 Series Double-Locking Tremolo (Recessed) |
| Bridge pickup | Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan® Distortion™ TB-6 |
| Case | EC GUITAR FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Set-Thru | Neck-Through-Body with Graphite Reinforcement |
| Controls | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch | Volume, Tone |
| Finish | Pearl White | Amber Tiger Eye |
| Fretboard radius | 350mm | 12" to 16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Chrome | — |
| Neck pickup | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan® Flat Strat® SSL-6 RWRP Single-Coil |
| Neck profile | Thin U | — |
| Nut | Molded | Floyd Rose® 1000 Series Locking |
| Nut width | 42mm | 1.6875" (42.86 mm) |
| Scale length | 24.75" | 25.5" (64.77 cm) |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Jackson® Sealed Die-Cast |
| Body Binding | — | 6-Ply |
| Body Finish | — | Gloss |
| Body shape | — | Soloist™ |
| Body Top | — | Quilt Maple |
| Commodity Code | — | 9207901000 |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo Stainless Steel |
| Hardware Finish | — | Gold |
| Headstock | — | Jackson® Pointed 6-In-Line |
| Headstock Binding | — | 6-Ply |
| Middle pickup | — | Seymour Duncan® Flat Strat® SSL-6 Single-Coil |
| Neck Binding | — | 1-Ply White |
| Neck Finish | — | Oiled |
| Orientation | — | Right-Hand |
| Pickup Covers | — | Black |
| Position Inlays | — | Pearloid Piranha Tooth |
| Product Name | — | Pro Plus Series Soloist™ SLA3Q, Ebony Fingerboard, Amber Tiger Eye |
| Recommended Case | — | Jackson® Soloist™/Dinky® SKB® Hardshell (p/n 2996100506) |
| Recommened Gig Bag | — | Soloist™/Dinky® Gig Bag (p/n 2991512106) |
| Series | — | Pro Plus |
| Side Dots | — | Luminlay® |
| Strap Buttons | — | Locking |
| String Nut | — | Floyd Rose® 1000 Series Locking |
| Style | — | 2 Single-Coil / 1 Humbucking |
| Switching | — | 5-Position Blade: Position 1. Bridge Pickup, Position 2. Inner Coil of Bridge and Middle Pickup, Position 3. Neck and Bridge Outer Coil, Position 4. Neck and Middle Pickup, Position 5. Neck Pickup |
| Switch Tip | — | Black |
| Truss rod | — | Dual-Action with Wheel |
| Truss Rod Nut | — | Heel-Mounted Spoke Wheel Adjustment |

