Head to head
ESP EC-1000 Pearl White vs Jackson Pro Series Signature Brandon Ellis Kelly
The verdict
The ESP EC-1000 Pearl White comes out ahead overall — 85 to 64 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000 Pearl White wins on
- Better build (93 vs 61)
- Better playability (84 vs 75)
- Better sound (77 vs 60)
- Better value (82 vs 62)
- Lower price ($1,499 vs $1,780)
Jackson Pro Series Signature Brandon Ellis Kelly wins on
No standout advantage.
Scorecard
| Metric | EC-1000 Pearl White | Pro Series Signature Brandon Ellis Kelly |
|---|---|---|
| Overall | 85 | 64 |
| Build | 93 | 61 |
| Playability | 84 | 75 |
| Sound | 77 | 60 |
| Value | 82 | 62 |
Full specifications
| Spec | EC-1000 Pearl White | Pro Series Signature Brandon Ellis Kelly |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Poplar |
| Neck wood | 3Pc Mahogany | Maple |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 24.75" | 25.5" |
| Pickups | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan® Parallel Axis™ Original |
| Rating | — | — |
| Price | $1,499 | $1,780 |
| Bridge | TonePros Locking TOM & Tailpiece | Floyd Rose® 1000 Series Double-Locking Tremolo (Recessed) |
| Bridge pickup | Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan® Parallel Axis™ Original |
| Case | EC GUITAR FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Set-Thru | Neck-Through-Body with Graphite Reinforcement and Scarf Joint |
| Controls | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch | Volume |
| Finish | Pearl White | Green Crackle |
| Fretboard radius | 350mm | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Chrome | — |
| Neck pickup | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | — |
| Neck profile | Thin U | — |
| Nut | Molded | Floyd Rose® 1000 Series Locking |
| Nut width | 42mm | 1.6875" (42.86 mm) |
| Scale length | 24.75" | 25.5" (64.77 cm) |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Jackson® Sealed Die-Cast |
| Body Finish | — | Gloss |
| Body shape | — | Kelly™ |
| Commodity Code | — | 9207901000 |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | Reverse Jackson® Pointed 6-In-Line |
| Headstock Binding | — | Black |
| Neck Binding | — | Black |
| Neck Finish | — | Gloss Color Matched |
| Neck Plate | — | None |
| Orientation | — | Right-Hand |
| Pickguard | — | None |
| Pickup Covers | — | Black |
| Position Inlays | — | Reverse Pearloid Sharkfin |
| Product Name | — | Pro Series Signature Brandon Ellis Kelly™, Ebony Fingerboard, Green Crackle |
| Series | — | Artist Signature |
| Strap Buttons | — | Dunlop® Dual-Locking |
| String Nut | — | Floyd Rose® 1000 Series Locking |
| Switching | — | None |
| Switch Tip | — | Black |
| Tremolo Arm | — | Floyd Rose® 1000 Series Locking |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | — | Yes |

