Head to head
ESP EC-1000 Pearl White vs Jackson Pro Series Signature Gus G. San Dimas
The verdict
The ESP EC-1000 Pearl White comes out ahead overall — 85 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000 Pearl White wins on
- Better build (93 vs 67)
- Better playability (84 vs 75)
- Better sound (77 vs 71)
- Better value (82 vs 68)
Jackson Pro Series Signature Gus G. San Dimas wins on
- Lower price ($1,400 vs $1,499)
Scorecard
| Metric | EC-1000 Pearl White | Pro Series Signature Gus G. San Dimas |
|---|---|---|
| Overall | 85 | 70 |
| Build | 93 | 67 |
| Playability | 84 | 75 |
| Sound | 77 | 71 |
| Value | 82 | 68 |
Full specifications
| Spec | EC-1000 Pearl White | Pro Series Signature Gus G. San Dimas |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | 3Pc Mahogany | Maple |
| Fretboard | Macassar Ebony | Maple |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 24.75" | 25.5" |
| Pickups | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Blackfire Pickups Titan Humbucker (Passive) / Blackfire Pickups Titan Humbucker (Passive) |
| Rating | — | — |
| Price | $1,499 | $1,400 |
| Bridge | TonePros Locking TOM & Tailpiece | Gotoh® Custom 510 Tremolo |
| Bridge pickup | Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Blackfire Pickups Titan Humbucker (Passive) |
| Case | EC GUITAR FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Set-Thru | Neck-Through-Body with Graphite Reinforcement and Scarf Joint |
| Controls | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch | Volume |
| Finish | Pearl White | Candy Apple Red |
| Fretboard radius | 350mm | 12" (305 mm) |
| Hardware | Chrome | — |
| Neck pickup | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Blackfire Pickups Titan Humbucker (Passive) |
| Neck profile | Thin U | — |
| Nut | Molded | White Plastic |
| Nut width | 42mm | 1.650" (42 mm) |
| Scale length | 24.75" | 25.5" (64.77 cm) |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Jackson® Sealed Die-Cast Locking |
| Body Finish | — | Gloss |
| Body shape | — | San Dimas® |
| Commodity Code | — | 9207901000 |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | Reverse Licensed Fender® Stratocaster® |
| Neck Finish | — | Satin |
| Neck Plate | — | None |
| Orientation | — | Right-Hand |
| Pickguard | — | None |
| Pickup Covers | — | Black |
| Position Inlays | — | Black Dot |
| Product Name | — | Pro Series Signature Gus G. San Dimas®, Maple Fingerboard, Candy Apple Red |
| Saddle Height Wrench | — | Yes |
| Series | — | Artist Signature |
| Strap Buttons | — | Standard |
| String Nut | — | White Plastic |
| Switching | — | 3-Position Blade: Position 1. Bridge Pickup, Position 2. Bridge and Neck Pickups, Position 3. Neck Pickup |
| Switch Tip | — | Black |
| Tremolo Arm | — | Gotoh® |
| Truss rod | — | Dual-Action with Wheel |
| Truss Rod Nut | — | Heel-Mount Truss Rod Adjustment Wheel |
| Truss Rod Wrench | — | Yes |

