Head to head
ESP EC-1000 Pearl White vs Jackson Pro Series Signature Rob Cavestany Death Angel, Satin Black

Electric$1,300
No ratings yet67Overall / 100
The verdict
The ESP EC-1000 Pearl White comes out ahead overall — 85 to 67 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000 Pearl White wins on
- Better build (93 vs 61)
- Better playability (84 vs 75)
- Better sound (77 vs 68)
- Better value (82 vs 65)
Jackson Pro Series Signature Rob Cavestany Death Angel, Satin Black wins on
- Lower price ($1,300 vs $1,499)
Scorecard
| Metric | EC-1000 Pearl White | Pro Series Signature Rob Cavestany Death Angel, Satin Black |
|---|---|---|
| Overall | 85 | 67 |
| Build | 93 | 61 |
| Playability | 84 | 75 |
| Sound | 77 | 68 |
| Value | 82 | 65 |
Full specifications
| Spec | EC-1000 Pearl White | Pro Series Signature Rob Cavestany Death Angel, Satin Black |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Nyatoh |
| Neck wood | 3Pc Mahogany | Maple |
| Fretboard | Macassar Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 24.75" | 25.5" |
| Pickups | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | EMG® HA / EMG® 81 |
| Rating | — | — |
| Price | $1,499 | $1,300 |
| Bridge | TonePros Locking TOM & Tailpiece | Floyd Rose® Special Double Locking 2-Point Tremolo |
| Bridge pickup | Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | EMG® 81 |
| Case | EC GUITAR FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Set-Thru | Neck-Through-Body with Graphite Reinforcement and Scarf Joint |
| Controls | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch | Master Volume |
| Finish | Pearl White | Satin Black |
| Fretboard radius | 350mm | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Chrome | — |
| Neck pickup | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | EMG® HA |
| Neck profile | Thin U | — |
| Nut | Molded | Floyd Rose® Special Locking |
| Nut width | 42mm | 1.650" (42 mm) |
| Scale length | 24.75" | 25.5" (64.77 cm) |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Jackson® Sealed Die-Cast |
| Body Finish | — | Satin |
| Body shape | — | Death Angel |
| Commodity Code | — | 9207901000 |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | Jackson® Pointed 6-In-Line |
| Headstock Binding | — | Black |
| Neck Binding | — | Black |
| Neck Finish | — | Satin Color Matched |
| Orientation | — | Right-Hand |
| Pickup Covers | — | Black |
| Position Inlays | — | Black Sharkfin |
| Product Name | — | Pro Series Signature Rob Cavestany Death Angel, Rosewood Fingerboard, Satin Black |
| Series | — | Artist Signature |
| Side Dots | — | Luminlay® |
| Strap Buttons | — | Dunlop® Dual-Locking |
| String Nut | — | Floyd Rose® Special Locking |
| Style | — | 2 Humbucking |
| Switching | — | 3-Position Toggle: Position 1. Bridge Pickup, Position 2. Bridge And Neck Pickups, Position 3. Neck Pickup |
| Switch Tip | — | Black or Aged White |
| Tremolo Arm | — | Floyd Rose® Special Locking |
| Truss rod | — | Dual-Action Head Adjust |
| Truss Rod Wrench | — | Yes |
