Head to head
ESP EC-1000 Pearl White vs Jackson X Series Soloist SLX DX Graphic Srs
The verdict
The ESP EC-1000 Pearl White comes out ahead overall — 85 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000 Pearl White wins on
- Better build (93 vs 61)
- Better playability (84 vs 75)
- Better sound (77 vs 71)
- Better value (82 vs 66)
Jackson X Series Soloist SLX DX Graphic Srs wins on
- Lower price ($970 vs $1,499)
Scorecard
| Metric | EC-1000 Pearl White | X Series Soloist SLX DX Graphic Srs |
|---|---|---|
| Overall | 85 | 68 |
| Build | 93 | 61 |
| Playability | 84 | 75 |
| Sound | 77 | 71 |
| Value | 82 | 66 |
Full specifications
| Spec | EC-1000 Pearl White | X Series Soloist SLX DX Graphic Srs |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Nyatoh |
| Neck wood | 3Pc Mahogany | 1-Piece Maple |
| Fretboard | Macassar Ebony | Laurel |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 24.75" | 25.5" |
| Pickups | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Jackson® Covered High-Output Humbucking / Jackson® Covered High-Output Humbucking |
| Rating | — | — |
| Price | $1,499 | $970 |
| Bridge | TonePros Locking TOM & Tailpiece | Floyd Rose® Special Double-Locking Tremolo (Recessed) |
| Bridge pickup | Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Jackson® Covered High-Output Humbucking |
| Case | EC GUITAR FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Set-Thru | Neck-Through-Body with Graphite Reinforcement and Scarf Joint |
| Controls | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch | Volume, Tone |
| Finish | Pearl White | Checkered Past |
| Fretboard radius | 350mm | 12" to 16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Chrome | — |
| Neck pickup | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Jackson® Covered High-Output Humbucking |
| Neck profile | Thin U | — |
| Nut | Molded | Floyd Rose® Special Locking |
| Nut width | 42mm | 1.6875" (42.86 mm) |
| Scale length | 24.75" | 25.5" (64.77 cm) |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Jackson® Sealed Die-Cast |
| Body Finish | — | Satin |
| Body shape | — | Soloist™ |
| Commodity Code | — | 9207901000 |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | Jackson® Pointed 6-In-Line |
| Headstock Binding | — | White |
| Neck Binding | — | White |
| Neck Finish | — | Satin Color Matched |
| Orientation | — | Right-Hand |
| Pickup Covers | — | Black |
| Position Inlays | — | Pearloid Sharkfin |
| Product Name | — | X Series Soloist™ SLX DX Graphic Srs, Laurel Fingerboard, Checkered Past |
| Series | — | X |
| Side Dots | — | White |
| Strap Buttons | — | Standard Strap Button |
| String Nut | — | Floyd Rose® Special Locking |
| Style | — | 2 Humbucking |
| Switching | — | 3-Position Blade: Position 1: Neck Pickup, Position 2: Neck and Bridge Pickup, Position 3: Bridge Pickup |
| Switch Tip | — | Black |
| Truss rod | — | Dual-Action Head Adjust |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |

