Head to head
ESP EC-1000 Pearl White vs PRS DW CE 24 Hardtail Limited Edition
The verdict
The ESP EC-1000 Pearl White comes out ahead overall — 85 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000 Pearl White wins on
- Better build (93 vs 67)
- Better playability (84 vs 70)
- Better value (82 vs 70)
PRS DW CE 24 Hardtail Limited Edition wins on
No standout advantage.
Scorecard
| Metric | EC-1000 Pearl White | DW CE 24 Hardtail Limited Edition |
|---|---|---|
| Overall | 85 | 70 |
| Build | 93 | 67 |
| Playability | 84 | 70 |
| Sound | 77 | 74 |
| Value | 82 | 70 |
Full specifications
| Spec | EC-1000 Pearl White | DW CE 24 Hardtail Limited Edition |
|---|---|---|
| Brand | ESP | PRS |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | 3Pc Mahogany | Maple |
| Fretboard | Macassar Ebony | Maple |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 24.75" | 25" |
| Pickups | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Mojotone Dustie Waring Gen 2 Tomahawk / Mojotone Dustie Waring Gen 2 Tomahawk |
| Rating | — | — |
| Price | $1,499 | — |
| Bridge | TonePros Locking TOM & Tailpiece | PRS Plate Style (String Through) |
| Bridge pickup | Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Mojotone Dustie Waring Gen 2 Tomahawk |
| Case | EC GUITAR FORM FIT CASE | Gig Bag |
| Case Included | N | — |
| Construction | Set-Thru | Bolt-On |
| Controls | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch | Volume and Tone Control with 5-Way Blade Pickup Switch |
| Finish | Pearl White | Nitro |
| Fretboard radius | 350mm | 10" |
| Hardware | Chrome | Satin Black |
| Neck pickup | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Mojotone Dustie Waring Gen 2 Tomahawk |
| Neck profile | Thin U | Dustie Waring |
| Nut | Molded | PRS |
| Nut width | 42mm | 1 11/16" |
| Scale length | 24.75" | 25" |
| Strap Button | Standard | — |
| Tuners | LTD Locking | PRS Low Mass Locking |
| Fretboard inlay | — | Black Birds |
| Headstock Logo | — | Signature, Decal |
| Neck Depth At The 12 1 2 Fret | — | 7/8" |
| Neck Depth At The 1 2 Fret | — | 13/16" |
| Neck Width At The Body | — | 2 1/4" |
| Top wood | — | Maple |
| Truss rod | — | PRS Double-Acting |
| Truss Rod Cover | — | "CE" |
| Tuning | — | Standard (6 String): E, A, D, G, B, E |
