Head to head
ESP EC-1000 Pearl White vs PRS McCarty 594 Singlecut Joe Walsh Limited
The verdict
The ESP EC-1000 Pearl White comes out ahead overall — 85 to 67 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000 Pearl White wins on
- Better build (93 vs 61)
- Better playability (84 vs 67)
- Better value (82 vs 67)
PRS McCarty 594 Singlecut Joe Walsh Limited wins on
No standout advantage.
Scorecard
| Metric | EC-1000 Pearl White | McCarty 594 Singlecut Joe Walsh Limited |
|---|---|---|
| Overall | 85 | 67 |
| Build | 93 | 61 |
| Playability | 84 | 67 |
| Sound | 77 | 74 |
| Value | 82 | 67 |
Full specifications
| Spec | EC-1000 Pearl White | McCarty 594 Singlecut Joe Walsh Limited |
|---|---|---|
| Brand | ESP | PRS |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | 3Pc Mahogany | Mahogany |
| Fretboard | Macassar Ebony | Brazilian Rosewood with Faux Bone Binding |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.75" | 24.59" |
| Pickups | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | 58/15 LT + / 58/15 LT + |
| Rating | — | — |
| Price | $1,499 | — |
| Bridge | TonePros Locking TOM & Tailpiece | PRS Two-Piece, Cast Zinc |
| Bridge pickup | Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | 58/15 LT + |
| Case | EC GUITAR FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Set-Thru | Set |
| Controls | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch | Volume and Push/Pull Tone Controls for each pickup with 3-Way Toggle Pickup Switch on Upper Bout |
| Finish | Pearl White | — |
| Fretboard radius | 350mm | — |
| Hardware | Chrome | Nickel |
| Neck pickup | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | 58/15 LT + |
| Neck profile | Thin U | Pattern Vintage |
| Nut | Molded | — |
| Nut width | 42mm | — |
| Scale length | 24.75" | 24.594” |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Vintage-Style |
| Fretboard inlay | — | "Old School" Birds |
| Top wood | — | Carved Figured Maple |
| Truss Rod Cover | — | "Joe Walsh Limited Edition" |
