Head to head
ESP EC-1000 Pearl White vs PRS Private Stock Hollowbody II 594 Limited Edition
The verdict
The ESP EC-1000 Pearl White comes out ahead overall — 85 to 71 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000 Pearl White wins on
- Better build (93 vs 71)
- Better playability (84 vs 67)
- Better value (82 vs 71)
PRS Private Stock Hollowbody II 594 Limited Edition wins on
No standout advantage.
Scorecard
| Metric | EC-1000 Pearl White | Private Stock Hollowbody II 594 Limited Edition |
|---|---|---|
| Overall | 85 | 71 |
| Build | 93 | 71 |
| Playability | 84 | 67 |
| Sound | 77 | 74 |
| Value | 82 | 71 |
Full specifications
| Spec | EC-1000 Pearl White | Private Stock Hollowbody II 594 Limited Edition |
|---|---|---|
| Brand | ESP | PRS |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Curly Maple with Blue Paua Purfling Along the Back Contour |
| Neck wood | 3Pc Mahogany | Figured Mahogany |
| Fretboard | Macassar Ebony | African Blackwood with Curly Maple Binding |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.75" | 24.59" |
| Pickups | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | 58/15 LT / 58/15 LT |
| Rating | — | — |
| Price | $1,499 | — |
| Bridge | TonePros Locking TOM & Tailpiece | PRS Two-Piece |
| Bridge pickup | Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | 58/15 LT |
| Case | EC GUITAR FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Set-Thru | — |
| Controls | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch | Two Volume and Two Push/Pull Tone Controls with 3-Way Toggle Pickup Switch |
| Finish | Pearl White | — |
| Fretboard radius | 350mm | — |
| Hardware | Chrome | Gold/Nickel |
| Neck pickup | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | 58/15 LT |
| Neck profile | Thin U | Pattern Vintage |
| Nut | Molded | Bone |
| Nut width | 42mm | — |
| Scale length | 24.75" | 24.594” |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Phase III Locking Tuners with African Blackwood Buttons |
| Fretboard inlay | — | Agoya Birds with Blue Paua Outlines and Blue Paua Purfling |
| Middle Wood | — | African Mahogany |
| Top wood | — | Curly Maple with Blue Paua Purfling Along the Top Contour |
