Head to head
ESP EC-1000S Black vs Schecter Banshee-7 FR Passive
The verdict
The ESP EC-1000S Black comes out ahead overall — 83 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000S Black wins on
- Better build (93 vs 65)
Schecter Banshee-7 FR Passive wins on
- Lower price ($799 vs $1,099)
Scorecard
| Metric | EC-1000S Black | Banshee-7 FR Passive |
|---|---|---|
| Overall | 83 | 74 |
| Build | 93 | 65 |
| Playability | 84 | 81 |
| Sound | 71 | 74 |
| Value | 80 | 77 |
Full specifications
| Spec | EC-1000S Black | Banshee-7 FR Passive |
|---|---|---|
| Brand | ESP | Schecter |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Alder |
| Neck wood | 3Pc Mahogany | Maple/Walnut Multi-ply |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 7 |
| Frets | 24 | 24 |
| Scale | 24.75" | 26.5" |
| Pickups | Fishman Fluence Modern Humbucker Alnico Black *(Pull Tone for Voice 2) / Fishman Fluence Modern Humbucker Ceramic Black *(Pull Tone for Voice 2) | Seymour Duncan Sentient / Seymour Duncan Nazgul |
| Rating | — | — |
| Price | $1,099 | $799 |
| Bridge | TonePros Locking TOM & Tailpiece | Floyd Rose 1000 Series |
| Bridge pickup | Fishman Fluence Modern Humbucker Ceramic Black *(Pull Tone for Voice 2) | Seymour Duncan Nazgul |
| Case | EC Guitar Form Fit Case | — |
| Case Included | N | — |
| Construction | Set-Thru | Bolt-on |
| Controls | Active | Volume/Tone (Push-Pull)/3-Way Switch |
| Finish | Black | — |
| Fretboard radius | 350mm | 12"-16" Compound Radius |
| Hardware | Black | Black |
| Neck pickup | Fishman Fluence Modern Humbucker Alnico Black *(Pull Tone for Voice 2) | Seymour Duncan Sentient |
| Neck profile | Thin U | Ultra Thin "C" |
| Nut | Molded | Graph Tech XL Black Tusq |
| Nut width | 42mm | 1.874" (47.6mm) |
| Scale length | 24.75" | 26.5" (673mm) |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Grover |
| Binding | — | Natural |
| Dexterity | — | Right Handed |
| Fretboard inlay | — | Mother of Pearl Offset Dots |
| Guitar Colors | — | Antique (ANTQ) |
| Knobs | — | Metal Knurled w/ Set Screw |
| Thickness | — | @ 1st Fret- .748" (19mm)/ @ 12th Fret- .787" (20mm) |
| Top Contour | — | Flat Top |
| Top Material | — | Quilted Maple |
| Truss rod | — | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |

