Head to head
ESP EC-1000S Black vs Schecter Blackjack C-7 LH
The verdict
The ESP EC-1000S Black comes out ahead overall — 83 to 76 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000S Black wins on
- Better build (93 vs 71)
Schecter Blackjack C-7 LH wins on
- Lower price ($719 vs $1,099)
Scorecard
| Metric | EC-1000S Black | Blackjack C-7 LH |
|---|---|---|
| Overall | 83 | 76 |
| Build | 93 | 71 |
| Playability | 84 | 81 |
| Sound | 71 | 74 |
| Value | 80 | 79 |
Full specifications
| Spec | EC-1000S Black | Blackjack C-7 LH |
|---|---|---|
| Brand | ESP | Schecter |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | 3Pc Mahogany | Mahogany 3-pc |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 7 |
| Frets | 24 | 24 |
| Scale | 24.75" | 26.5" |
| Pickups | Fishman Fluence Modern Humbucker Alnico Black *(Pull Tone for Voice 2) / Fishman Fluence Modern Humbucker Ceramic Black *(Pull Tone for Voice 2) | Seymour Duncan Sentient / Seymour Duncan Nazgul |
| Rating | — | — |
| Price | $1,099 | $719 |
| Bridge | TonePros Locking TOM & Tailpiece | Hipshot Hardtail (.125) w/ String Thru Body |
| Bridge pickup | Fishman Fluence Modern Humbucker Ceramic Black *(Pull Tone for Voice 2) | Seymour Duncan Nazgul |
| Case | EC Guitar Form Fit Case | — |
| Case Included | N | — |
| Construction | Set-Thru | Set-Neck w/Ultra Access |
| Controls | Active | Volume/Volume/Tone(Push-Pull)/3-Way Switch |
| Finish | Black | — |
| Fretboard radius | 350mm | 16" (406mm) |
| Hardware | Black | Black |
| Neck pickup | Fishman Fluence Modern Humbucker Alnico Black *(Pull Tone for Voice 2) | Seymour Duncan Sentient |
| Neck profile | Thin U | Thin "C" |
| Nut | Molded | Graph Tech XL Black Tusq |
| Nut width | 42mm | 1.889" (48mm) |
| Scale length | 24.75" | 26.5" (673mm) |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Schecter Locking |
| Binding | — | Black/Red Multi-ply |
| Dexterity | — | Left Handed |
| Fretboard inlay | — | Red Circles |
| Guitar Colors | — | Gloss Black (BLK) |
| Knobs | — | Metal Knurled w/ Set Screw |
| Thickness | — | @ 1st Fret- .787" (20mm)/ @ 12th Fret- .866" (22mm) |
| Top Contour | — | Arched Top |
| Truss rod | — | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |

