Head to head
ESP EC-1000S Black vs Schecter Blackjack SLS C-1 P Hell's Gate
The verdict
The ESP EC-1000S Black comes out ahead overall — 83 to 76 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000S Black wins on
- Better build (93 vs 71)
Schecter Blackjack SLS C-1 P Hell's Gate wins on
- Lower price ($799 vs $1,099)
Scorecard
| Metric | EC-1000S Black | Blackjack SLS C-1 P Hell's Gate |
|---|---|---|
| Overall | 83 | 76 |
| Build | 93 | 71 |
| Playability | 84 | 81 |
| Sound | 71 | 74 |
| Value | 80 | 79 |
Full specifications
| Spec | EC-1000S Black | Blackjack SLS C-1 P Hell's Gate |
|---|---|---|
| Brand | ESP | Schecter |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | 3Pc Mahogany | Maple 3-pc |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 24.75" | 25.5" |
| Pickups | Fishman Fluence Modern Humbucker Alnico Black *(Pull Tone for Voice 2) / Fishman Fluence Modern Humbucker Ceramic Black *(Pull Tone for Voice 2) | Seymour Duncan '59 SH-1N / Seymour Duncan Full Shred SH-10 |
| Rating | — | — |
| Price | $1,099 | $799 |
| Bridge | TonePros Locking TOM & Tailpiece | TonePros T3BT TOM w/ String Thru Body |
| Bridge pickup | Fishman Fluence Modern Humbucker Ceramic Black *(Pull Tone for Voice 2) | Seymour Duncan Full Shred SH-10 |
| Case | EC Guitar Form Fit Case | — |
| Case Included | N | — |
| Construction | Set-Thru | Set-Neck w/Ultra Access |
| Controls | Active | Volume/Volume/Tone(Push-Pull)/3-Way Switch |
| Finish | Black | — |
| Fretboard radius | 350mm | 14" (355mm) |
| Hardware | Black | Black Chrome |
| Neck pickup | Fishman Fluence Modern Humbucker Alnico Black *(Pull Tone for Voice 2) | Seymour Duncan '59 SH-1N |
| Neck profile | Thin U | Ultra Thin "C" |
| Nut | Molded | Graph Tech XL Black Tusq |
| Nut width | 42mm | 1.653" (42mm) |
| Scale length | 24.75" | 25.5" (648mm) |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Schecter Locking |
| Binding | — | Black Multi-ply |
| Dexterity | — | Right Handed |
| Fretboard inlay | — | MOP Hell's Gate Skull at 12th Fret |
| Guitar Colors | — | Crimson Red Burst (CRB) |
| Knobs | — | Metal Knurled w/ Set Screw |
| Thickness | — | @ 1st Fret- .748" (19mm)/ @ 12th Fret- .787" (20mm) |
| Top Contour | — | Arched Top |
| Top Material | — | Flamed Maple |
| Truss rod | — | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |

