Head to head
ESP EC-1000S Black vs Schecter Grant Lee Philips GLP-1
The verdict
The ESP EC-1000S Black comes out ahead overall — 83 to 67 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000S Black wins on
- Better build (93 vs 65)
- Better playability (84 vs 78)
- Better sound (71 vs 60)
- Better value (80 vs 65)
Schecter Grant Lee Philips GLP-1 wins on
- Lower price ($849 vs $1,099)
Scorecard
| Metric | EC-1000S Black | Grant Lee Philips GLP-1 |
|---|---|---|
| Overall | 83 | 67 |
| Build | 93 | 65 |
| Playability | 84 | 78 |
| Sound | 71 | 60 |
| Value | 80 | 65 |
Full specifications
| Spec | EC-1000S Black | Grant Lee Philips GLP-1 |
|---|---|---|
| Brand | ESP | Schecter |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | 3Pc Mahogany | Mahogany |
| Fretboard | Macassar Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 24 | 20 |
| Scale | 24.75" | 25.4" |
| Pickups | Fishman Fluence Modern Humbucker Alnico Black *(Pull Tone for Voice 2) / Fishman Fluence Modern Humbucker Ceramic Black *(Pull Tone for Voice 2) | Fishman Acoustic Matrix |
| Rating | — | — |
| Price | $1,099 | $849 |
| Bridge | TonePros Locking TOM & Tailpiece | Bone Saddle |
| Bridge pickup | Fishman Fluence Modern Humbucker Ceramic Black *(Pull Tone for Voice 2) | Fishman Acoustic Matrix |
| Case | EC Guitar Form Fit Case | — |
| Case Included | N | — |
| Construction | Set-Thru | DoveTail Set-Neck |
| Controls | Active | Fishman Matrix Infinity EQ (Volume/Tone/Bass/Voicing Switch) |
| Finish | Black | — |
| Fretboard radius | 350mm | 14" (355mm) |
| Hardware | Black | Nickel |
| Neck pickup | Fishman Fluence Modern Humbucker Alnico Black *(Pull Tone for Voice 2) | — |
| Neck profile | Thin U | Thin "C" |
| Nut | Molded | Bone |
| Nut width | 42mm | 1.693" (43mm) |
| Scale length | 24.75" | 25.4" |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Grover |
| Battery Compartment | — | Under Fishman EQ |
| Binding | — | Ivory w/Vintage Checkerboard |
| Dexterity | — | Right Handed |
| Fretboard inlay | — | MOP & Abalone Stars |
| Guitar Colors | — | Gloss Walnut (GWAL) |
| Thickness | — | @ 1st Fret- .826" (21mm)/ @ 12th Fret- .905" (23mm) |
| Top Material | — | Mahogany |
| Truss rod | — | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |

