Head to head
ESP EC-1000S Black vs Schecter Jeff Loomis JLV-6 FR
The verdict
The ESP EC-1000S Black comes out ahead overall — 83 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000S Black wins on
- Better build (93 vs 61)
- Better value (80 vs 67)
Schecter Jeff Loomis JLV-6 FR wins on
- Lower price ($899 vs $1,099)
Scorecard
| Metric | EC-1000S Black | Jeff Loomis JLV-6 FR |
|---|---|---|
| Overall | 83 | 69 |
| Build | 93 | 61 |
| Playability | 84 | 81 |
| Sound | 71 | 68 |
| Value | 80 | 67 |
Full specifications
| Spec | EC-1000S Black | Jeff Loomis JLV-6 FR |
|---|---|---|
| Brand | ESP | Schecter |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Ash |
| Neck wood | 3Pc Mahogany | Maple 3-pc |
| Fretboard | Macassar Ebony | Maple |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 24.75" | 25.5" |
| Pickups | Fishman Fluence Modern Humbucker Alnico Black *(Pull Tone for Voice 2) / Fishman Fluence Modern Humbucker Ceramic Black *(Pull Tone for Voice 2) | EMG 85 / EMG 81 |
| Rating | — | — |
| Price | $1,099 | $899 |
| Bridge | TonePros Locking TOM & Tailpiece | Floyd Rose 1000 Series |
| Bridge pickup | Fishman Fluence Modern Humbucker Ceramic Black *(Pull Tone for Voice 2) | EMG 81 |
| Case | EC Guitar Form Fit Case | — |
| Case Included | N | — |
| Construction | Set-Thru | Set-Neck w/Ultra Access |
| Controls | Active | Volume/3-Way Switch |
| Finish | Black | — |
| Fretboard radius | 350mm | 12" (305mm) |
| Hardware | Black | Black Chrome |
| Neck pickup | Fishman Fluence Modern Humbucker Alnico Black *(Pull Tone for Voice 2) | EMG 85 |
| Neck profile | Thin U | Thin "C" |
| Nut | Molded | Floyd Rose |
| Nut width | 42mm | 1.625" (41.3mm) |
| Scale length | 24.75" | 25.5" (648mm) |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Grover |
| Battery Compartment | — | 9-volt Clip-in Battery Compartment |
| Binding | — | Black 1-ply |
| Dexterity | — | Right Handed |
| Fretboard inlay | — | Metal Crosses |
| Guitar Colors | — | Satin Black (SBK) |
| Knobs | — | Metal Knurled w/ Set Screw |
| Thickness | — | @ 1st Fret- .787" (20mm)/ @ 12th Fret- .866" (22mm) |
| Top Contour | — | Flat Top w/Bevel Edge |
| Truss rod | — | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |

