Head to head
ESP EC-1000S Black vs Schecter S-II Custom LH
The verdict
The ESP EC-1000S Black comes out ahead overall — 83 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000S Black wins on
- Better build (93 vs 71)
- Better value (80 vs 72)
Schecter S-II Custom LH wins on
- Lower price ($849 vs $1,099)
Scorecard
| Metric | EC-1000S Black | S-II Custom LH |
|---|---|---|
| Overall | 83 | 74 |
| Build | 93 | 71 |
| Playability | 84 | 81 |
| Sound | 71 | 74 |
| Value | 80 | 72 |
Full specifications
| Spec | EC-1000S Black | S-II Custom LH |
|---|---|---|
| Brand | ESP | Schecter |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | 3Pc Mahogany | Mahogany 3-pc |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Fishman Fluence Modern Humbucker Alnico Black *(Pull Tone for Voice 2) / Fishman Fluence Modern Humbucker Ceramic Black *(Pull Tone for Voice 2) | Schecter USA Pasadena™ / Schecter USA Pasadena Plus™ |
| Rating | — | — |
| Price | $1,099 | $849 |
| Bridge | TonePros Locking TOM & Tailpiece | TonePros T3BT TOM & T1Z Tailpiece |
| Bridge pickup | Fishman Fluence Modern Humbucker Ceramic Black *(Pull Tone for Voice 2) | Schecter USA Pasadena Plus™ |
| Case | EC Guitar Form Fit Case | — |
| Case Included | N | — |
| Construction | Set-Thru | Set-Neck w/Ultra Access |
| Controls | Active | Volume/Tone (Push-Pull)/3-Way Switch |
| Finish | Black | — |
| Fretboard radius | 350mm | 12"-16" Compound Radius |
| Hardware | Black | Chrome |
| Neck pickup | Fishman Fluence Modern Humbucker Alnico Black *(Pull Tone for Voice 2) | Schecter USA Pasadena™ |
| Neck profile | Thin U | Thin "C" |
| Nut | Molded | Graph Tech XL Ivory Tusq |
| Nut width | 42mm | 1.653" (42mm) |
| Scale length | 24.75" | 24.75" (628mm) |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Schecter Locking |
| Binding | — | Creme Multi-ply |
| Dexterity | — | Left Handed |
| Fretboard inlay | — | Mother of Pearl Blocks |
| Guitar Colors | — | See-Thru Cherry Burst (STCB) |
| Knobs | — | Grip Tip Speed Knob |
| Thickness | — | @ 1st Fret- .787" (20mm)/ @ 12th Fret- .866" (22mm) |
| Top Contour | — | Flat Top w/Bevel Edge |
| Top Material | — | Flamed Maple |
| Truss rod | — | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |

