Head to head
ESP EC-1000S Black vs Schecter S-II Platinum LH
The verdict
The ESP EC-1000S Black comes out ahead overall — 83 to 75 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000S Black wins on
- Better build (93 vs 71)
Schecter S-II Platinum LH wins on
- Lower price ($749 vs $1,099)
Scorecard
| Metric | EC-1000S Black | S-II Platinum LH |
|---|---|---|
| Overall | 83 | 75 |
| Build | 93 | 71 |
| Playability | 84 | 84 |
| Sound | 71 | 68 |
| Value | 80 | 78 |
Full specifications
| Spec | EC-1000S Black | S-II Platinum LH |
|---|---|---|
| Brand | ESP | Schecter |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | 3Pc Mahogany | Maple 3-pc |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 24.75" | 24.75" |
| Pickups | Fishman Fluence Modern Humbucker Alnico Black *(Pull Tone for Voice 2) / Fishman Fluence Modern Humbucker Ceramic Black *(Pull Tone for Voice 2) | EMG 66 / EMG 57 |
| Rating | — | — |
| Price | $1,099 | $749 |
| Bridge | TonePros Locking TOM & Tailpiece | TonePros T3BT TOM & T1Z Tailpiece |
| Bridge pickup | Fishman Fluence Modern Humbucker Ceramic Black *(Pull Tone for Voice 2) | EMG 57 |
| Case | EC Guitar Form Fit Case | — |
| Case Included | N | — |
| Construction | Set-Thru | Set-Neck w/Ultra Access |
| Controls | Active | Volume/Tone/3-Way Switch |
| Finish | Black | — |
| Fretboard radius | 350mm | 14" (355mm) |
| Hardware | Black | Satin Chrome |
| Neck pickup | Fishman Fluence Modern Humbucker Alnico Black *(Pull Tone for Voice 2) | EMG 66 |
| Neck profile | Thin U | Thin "C" |
| Nut | Molded | Graph Tech XL Black Tusq |
| Nut width | 42mm | 1.653" (42mm) |
| Scale length | 24.75" | 24.75" (628mm) |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Schecter Locking |
| Battery Compartment | — | 9-volt Clip-in Battery Compartment |
| Binding | — | Silver/Platinum Multi-ply |
| Dexterity | — | Left Handed |
| Fretboard inlay | — | Platinum 'Tempest' |
| Guitar Colors | — | Satin Black (SBK) |
| Knobs | — | Metal Knurled w/ Set Screw |
| Thickness | — | @ 1st Fret- .787" (20mm)/ @ 12th Fret- .866" (22mm) |
| Top Contour | — | Flat Top w/Bevel Edge |
| Truss rod | — | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |

