Head to head
ESP EC-1000S Black vs Schecter Ultra-XII Special Edition
The verdict
The ESP EC-1000S Black comes out ahead overall — 83 to 73 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000S Black wins on
- Better build (93 vs 65)
- Better playability (84 vs 78)
Schecter Ultra-XII Special Edition wins on
- Lower price ($699 vs $1,099)
Scorecard
| Metric | EC-1000S Black | Ultra-XII Special Edition |
|---|---|---|
| Overall | 83 | 73 |
| Build | 93 | 65 |
| Playability | 84 | 78 |
| Sound | 71 | 74 |
| Value | 80 | 76 |
Full specifications
| Spec | EC-1000S Black | Ultra-XII Special Edition |
|---|---|---|
| Brand | ESP | Schecter |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | 3Pc Mahogany | Mahogany 3-pc w/ Carbon Fiber Reinforcement Rods |
| Fretboard | Macassar Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.75" | 25.5" |
| Pickups | Fishman Fluence Modern Humbucker Alnico Black *(Pull Tone for Voice 2) / Fishman Fluence Modern Humbucker Ceramic Black *(Pull Tone for Voice 2) | Duncan Designed FG-101N / Duncan Designed FG-101B |
| Rating | — | — |
| Price | $1,099 | $699 |
| Bridge | TonePros Locking TOM & Tailpiece | Diamond Adjustable-12 |
| Bridge pickup | Fishman Fluence Modern Humbucker Ceramic Black *(Pull Tone for Voice 2) | Duncan Designed FG-101B |
| Case | EC Guitar Form Fit Case | — |
| Case Included | N | — |
| Construction | Set-Thru | Set-Neck |
| Controls | Active | Volume/Tone/3 On-Off-Coil Split Slider Switches |
| Finish | Black | — |
| Fretboard radius | 350mm | 14" (355mm) |
| Hardware | Black | Gold |
| Neck pickup | Fishman Fluence Modern Humbucker Alnico Black *(Pull Tone for Voice 2) | Duncan Designed FG-101N |
| Neck profile | Thin U | Thin "C" |
| Nut | Molded | Graph Tech XL Black Tusq |
| Nut width | 42mm | 1.771" (45mm) |
| Scale length | 24.75" | 25.5" (648mm) |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Grover |
| Dexterity | — | Right Handed |
| Fretboard inlay | — | Pearloid Blocks |
| Guitar Colors | — | Metallic Black (MBK) |
| Knobs | — | Retro Knob |
| Thickness | — | @ 1st Fret- .787" (20mm)/ @ 12th Fret- .866" (22mm) |
| Top Contour | — | Flat Top w/Raised Center & Sculptured Edges |
| Truss rod | — | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |

