Head to head
ESP EC-1000T Ctm SEE THRU BLACK CHERRY vs ESP EC-400QM Vintage Burst
The verdict
The ESP EC-1000T Ctm SEE THRU BLACK CHERRY and ESP EC-400QM Vintage Burst are closely matched overall — 82 to 81 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000T Ctm SEE THRU BLACK CHERRY wins on
No standout advantage.
ESP EC-400QM Vintage Burst wins on
- Lower price ($899 vs $1,399)
Scorecard
| Metric | EC-1000T Ctm SEE THRU BLACK CHERRY | EC-400QM Vintage Burst |
|---|---|---|
| Overall | 82 | 81 |
| Build | 93 | 93 |
| Playability | 81 | 81 |
| Sound | 71 | 68 |
| Value | 79 | 78 |
Full specifications
| Spec | EC-1000T Ctm SEE THRU BLACK CHERRY | EC-400QM Vintage Burst |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Full Thickness + Chambered Mahogany w/ Maple Cap | Mahogany |
| Neck wood | 3Pc Mahogany | 3Pc Mahogany |
| Fretboard | Macassar Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Fishman Fluence Open Core Classic Humbucker Black *(Pull Tone for Voice 1, Pull Neck Volume for Voice 3) / Fishman Fluence Open Core Classic Humbucker Black *(Pull Tone for Voice 1, Pull Neck Volume for Voice 3) | EMG 85 Black / EMG 81 Black |
| Rating | — | — |
| Price | $1,399 | $899 |
| Bridge | TonePros Locking TOM & Tailpiece | TOM & Tailpiece |
| Bridge pickup | Fishman Fluence Open Core Classic Humbucker Black *(Pull Tone for Voice 1, Pull Neck Volume for Voice 3) | EMG 81 Black |
| Case | EC GUITAR FORM FIT CASE | EC GUITAR FORM FIT CASE |
| Case Included | N | N |
| Construction | Set-Thru | Set-Thru |
| Controls | Active | Volume/Volume/Tone/Toggle Switch |
| Finish | See Thru Black Cherry | Vintage Burst |
| Fretboard radius | 350mm | 350mm |
| Hardware | Gold | Black |
| Neck pickup | Fishman Fluence Open Core Classic Humbucker Black *(Pull Tone for Voice 1, Pull Neck Volume for Voice 3) | EMG 85 Black |
| Neck profile | Thin U | Thin U |
| Nut | Molded | Molded |
| Nut width | 42mm | 42mm |
| Scale length | 24.75" | 24.75" |
| Strap Button | Standard | Standard |
| Top wood | Flamed Maple | Quilted Maple |
| Tuners | LTD Locking | LTD Locking |

