Head to head
ESP EC-1000T Ctm SEE THRU BLACK CHERRY vs ESP MH-400 Snow White
The verdict
The ESP EC-1000T Ctm SEE THRU BLACK CHERRY comes out ahead overall — 82 to 79 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000T Ctm SEE THRU BLACK CHERRY wins on
- Better build (93 vs 87)
ESP MH-400 Snow White wins on
- Lower price ($899 vs $1,399)
Scorecard
| Metric | EC-1000T Ctm SEE THRU BLACK CHERRY | MH-400 Snow White |
|---|---|---|
| Overall | 82 | 79 |
| Build | 93 | 87 |
| Playability | 81 | 81 |
| Sound | 71 | 68 |
| Value | 79 | 76 |
Full specifications
| Spec | EC-1000T Ctm SEE THRU BLACK CHERRY | MH-400 Snow White |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Full Thickness + Chambered Mahogany w/ Maple Cap | Mahogany |
| Neck wood | 3Pc Mahogany | 3Pc Maple |
| Fretboard | Macassar Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 25.5" |
| Pickups | Fishman Fluence Open Core Classic Humbucker Black *(Pull Tone for Voice 1, Pull Neck Volume for Voice 3) / Fishman Fluence Open Core Classic Humbucker Black *(Pull Tone for Voice 1, Pull Neck Volume for Voice 3) | EMG 85 Black / EMG 81 Black |
| Rating | — | — |
| Price | $1,399 | $899 |
| Bridge | TonePros Locking TOM & Tailpiece | Floyd Rose Special |
| Bridge pickup | Fishman Fluence Open Core Classic Humbucker Black *(Pull Tone for Voice 1, Pull Neck Volume for Voice 3) | EMG 81 Black |
| Case | EC GUITAR FORM FIT CASE | MH GUITAR FORM FIT CASE |
| Case Included | N | N |
| Construction | Set-Thru | Set-Thru |
| Controls | Active | Volume/Tone/3-way Switch |
| Finish | See Thru Black Cherry | Snow White |
| Fretboard radius | 350mm | 350mm |
| Hardware | Gold | Black |
| Neck pickup | Fishman Fluence Open Core Classic Humbucker Black *(Pull Tone for Voice 1, Pull Neck Volume for Voice 3) | EMG 85 Black |
| Neck profile | Thin U | Extra Thin U |
| Nut | Molded | Locking |
| Nut width | 42mm | 42mm |
| Scale length | 24.75" | 25.5" |
| Strap Button | Standard | Standard |
| Top wood | Flamed Maple | — |
| Tuners | LTD Locking | Grover |

