Head to head
ESP EC-1000T Ctm SEE THRU BLACK CHERRY vs Schecter Banshee-6 FR Active LH
The verdict
The ESP EC-1000T Ctm SEE THRU BLACK CHERRY comes out ahead overall — 82 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000T Ctm SEE THRU BLACK CHERRY wins on
- Better build (93 vs 61)
- Better value (79 vs 67)
Schecter Banshee-6 FR Active LH wins on
- Lower price ($879 vs $1,399)
Scorecard
| Metric | EC-1000T Ctm SEE THRU BLACK CHERRY | Banshee-6 FR Active LH |
|---|---|---|
| Overall | 82 | 69 |
| Build | 93 | 61 |
| Playability | 81 | 81 |
| Sound | 71 | 68 |
| Value | 79 | 67 |
Full specifications
| Spec | EC-1000T Ctm SEE THRU BLACK CHERRY | Banshee-6 FR Active LH |
|---|---|---|
| Brand | ESP | Schecter |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Full Thickness + Chambered Mahogany w/ Maple Cap | Alder |
| Neck wood | 3Pc Mahogany | Maple/Walnut Multi-ply |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 25.5" |
| Pickups | Fishman Fluence Open Core Classic Humbucker Black *(Pull Tone for Voice 1, Pull Neck Volume for Voice 3) / Fishman Fluence Open Core Classic Humbucker Black *(Pull Tone for Voice 1, Pull Neck Volume for Voice 3) | EMG 85 / EMG 81 |
| Rating | — | — |
| Price | $1,399 | $879 |
| Bridge | TonePros Locking TOM & Tailpiece | Floyd Rose 1000 Series |
| Bridge pickup | Fishman Fluence Open Core Classic Humbucker Black *(Pull Tone for Voice 1, Pull Neck Volume for Voice 3) | EMG 81 |
| Case | EC GUITAR FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Set-Thru | Bolt-on |
| Controls | Active | Volume/Tone/3-Way Switch |
| Finish | See Thru Black Cherry | — |
| Fretboard radius | 350mm | 12"-16" Compound Radius |
| Hardware | Gold | Black Chrome |
| Neck pickup | Fishman Fluence Open Core Classic Humbucker Black *(Pull Tone for Voice 1, Pull Neck Volume for Voice 3) | EMG 85 |
| Neck profile | Thin U | Ultra Thin "C" |
| Nut | Molded | Floyd Rose |
| Nut width | 42mm | 1.625" (41.3mm) |
| Scale length | 24.75" | 25.5" (648mm) |
| Strap Button | Standard | — |
| Top wood | Flamed Maple | — |
| Tuners | LTD Locking | Grover |
| Battery Compartment | — | 9-volt Clip-in Battery Compartment |
| Binding | — | Natural |
| Dexterity | — | Left Handed |
| Fretboard inlay | — | MOP Offset Dots |
| Guitar Colors | — | Trans Black Burst (TBB) |
| Knobs | — | Metal Knurled w/ Set Screw |
| Thickness | — | @ 1st Fret- .748" (19mm)/ @ 12th Fret- .787" (20mm) |
| Top Contour | — | Flat Top |
| Top Material | — | Flamed Maple |
| Truss rod | — | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |

