Head to head
ESP EC-1000T Ctm SEE THRU BLACK CHERRY vs Schecter Blackjack A-6 FR
The verdict
The ESP EC-1000T Ctm SEE THRU BLACK CHERRY comes out ahead overall — 82 to 71 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000T Ctm SEE THRU BLACK CHERRY wins on
- Better build (93 vs 61)
- Better value (79 vs 69)
Schecter Blackjack A-6 FR wins on
- Lower price ($899 vs $1,399)
Scorecard
| Metric | EC-1000T Ctm SEE THRU BLACK CHERRY | Blackjack A-6 FR |
|---|---|---|
| Overall | 82 | 71 |
| Build | 93 | 61 |
| Playability | 81 | 81 |
| Sound | 71 | 74 |
| Value | 79 | 69 |
Full specifications
| Spec | EC-1000T Ctm SEE THRU BLACK CHERRY | Blackjack A-6 FR |
|---|---|---|
| Brand | ESP | Schecter |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Full Thickness + Chambered Mahogany w/ Maple Cap | Mahogany |
| Neck wood | 3Pc Mahogany | Mahogany 3-pc |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 25.5" |
| Pickups | Fishman Fluence Open Core Classic Humbucker Black *(Pull Tone for Voice 1, Pull Neck Volume for Voice 3) / Fishman Fluence Open Core Classic Humbucker Black *(Pull Tone for Voice 1, Pull Neck Volume for Voice 3) | Seymour Duncan Sentient / Seymour Duncan Nazgul |
| Rating | — | — |
| Price | $1,399 | $899 |
| Bridge | TonePros Locking TOM & Tailpiece | Floyd Rose 1000 Series |
| Bridge pickup | Fishman Fluence Open Core Classic Humbucker Black *(Pull Tone for Voice 1, Pull Neck Volume for Voice 3) | Seymour Duncan Nazgul |
| Case | EC GUITAR FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Set-Thru | Set-Neck w/Ultra Access |
| Controls | Active | Volume/Tone (Push-Pull)/3-Way Switch |
| Finish | See Thru Black Cherry | — |
| Fretboard radius | 350mm | 14" (355mm) |
| Hardware | Gold | Black |
| Neck pickup | Fishman Fluence Open Core Classic Humbucker Black *(Pull Tone for Voice 1, Pull Neck Volume for Voice 3) | Seymour Duncan Sentient |
| Neck profile | Thin U | Thin "C" |
| Nut | Molded | Floyd Rose |
| Nut width | 42mm | 1.625" (41.3mm) |
| Scale length | 24.75" | 25.5" (648mm) |
| Strap Button | Standard | — |
| Top wood | Flamed Maple | — |
| Tuners | LTD Locking | Grover |
| Binding | — | Black/Red Multi-ply |
| Dexterity | — | Right Handed |
| Fretboard inlay | — | Red Circles |
| Guitar Colors | — | Gloss Black (BLK) |
| Knobs | — | Metal Knurled w/ Set Screw |
| Thickness | — | @ 1st Fret- .787" (20mm)/ @ 12th Fret- .866" (22mm) |
| Top Contour | — | Arched Top |
| Truss rod | — | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |

