Head to head
ESP EC-1000T Ctm SEE THRU BLACK CHERRY vs Schecter Jeff Loomis JLV-7 NT
The verdict
The ESP EC-1000T Ctm SEE THRU BLACK CHERRY comes out ahead overall — 82 to 73 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000T Ctm SEE THRU BLACK CHERRY wins on
- Better build (93 vs 71)
- Better value (79 vs 70)
Schecter Jeff Loomis JLV-7 NT wins on
- Lower price ($899 vs $1,399)
Scorecard
| Metric | EC-1000T Ctm SEE THRU BLACK CHERRY | Jeff Loomis JLV-7 NT |
|---|---|---|
| Overall | 82 | 73 |
| Build | 93 | 71 |
| Playability | 81 | 81 |
| Sound | 71 | 68 |
| Value | 79 | 70 |
Full specifications
| Spec | EC-1000T Ctm SEE THRU BLACK CHERRY | Jeff Loomis JLV-7 NT |
|---|---|---|
| Brand | ESP | Schecter |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Full Thickness + Chambered Mahogany w/ Maple Cap | Ash |
| Neck wood | 3Pc Mahogany | Maple 3-pc |
| Fretboard | Macassar Ebony | Maple |
| Strings | 6 | 7 |
| Frets | 22 | 24 |
| Scale | 24.75" | 26.5" |
| Pickups | Fishman Fluence Open Core Classic Humbucker Black *(Pull Tone for Voice 1, Pull Neck Volume for Voice 3) / Fishman Fluence Open Core Classic Humbucker Black *(Pull Tone for Voice 1, Pull Neck Volume for Voice 3) | EMG 707 / EMG 707 |
| Rating | — | — |
| Price | $1,399 | $899 |
| Bridge | TonePros Locking TOM & Tailpiece | TonePros 7-String TOM w/ String Thru Body |
| Bridge pickup | Fishman Fluence Open Core Classic Humbucker Black *(Pull Tone for Voice 1, Pull Neck Volume for Voice 3) | EMG 707 |
| Case | EC GUITAR FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Set-Thru | Set-Neck w/Ultra Access |
| Controls | Active | Volume/3-Way Switch |
| Finish | See Thru Black Cherry | — |
| Fretboard radius | 350mm | 12" (305mm) |
| Hardware | Gold | Black Chrome |
| Neck pickup | Fishman Fluence Open Core Classic Humbucker Black *(Pull Tone for Voice 1, Pull Neck Volume for Voice 3) | EMG 707 |
| Neck profile | Thin U | Thin "C" |
| Nut | Molded | Graph Tech XL Black Tusq |
| Nut width | 42mm | 1.889" (48mm) |
| Scale length | 24.75" | 26.5" (673mm) |
| Strap Button | Standard | — |
| Top wood | Flamed Maple | — |
| Tuners | LTD Locking | Schecter Locking |
| Battery Compartment | — | 9-volt Clip-in Battery Compartment |
| Binding | — | Black 1-ply |
| Dexterity | — | Right Handed |
| Fretboard inlay | — | Metal Crosses |
| Guitar Colors | — | Satin Black (SBK) |
| Knobs | — | Metal Knurled w/ Set Screw |
| Thickness | — | @ 1st Fret- .787" (20mm)/ @ 12th Fret- .866" (22mm) |
| Top Contour | — | Flat Top w/Bevel Edge |
| Truss rod | — | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |

