Head to head
ESP EC-200DX Blue Burst vs Solar AB4.7C 7 String S by Solar Carbon Black Matte
The verdict
The ESP EC-200DX Blue Burst comes out ahead overall — 81 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-200DX Blue Burst wins on
- Better build (87 vs 61)
- Better playability (84 vs 75)
- Better value (84 vs 73)
Solar AB4.7C 7 String S by Solar Carbon Black Matte wins on
- Lower price ($326 vs $399)
Scorecard
| Metric | EC-200DX Blue Burst | AB4.7C 7 String S by Solar Carbon Black Matte |
|---|---|---|
| Overall | 81 | 69 |
| Build | 87 | 61 |
| Playability | 84 | 75 |
| Sound | 68 | 71 |
| Value | 84 | 73 |
Full specifications
| Spec | EC-200DX Blue Burst | AB4.7C 7 String S by Solar Carbon Black Matte |
|---|---|---|
| Brand | ESP | Solar |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Poplar | Mahogany |
| Neck wood | Roasted Maple | Maple |
| Fretboard | Rosewood | Rosewood (Stained) |
| Strings | 6 | 7 |
| Frets | 24 | 24 |
| Scale | 24.75" | 26.5" |
| Pickups | ESP LH-150N *(Pull Tone for Split) / ESP LH-150B *(Pull Tone for Split) | Custom High Output Ceramic Humbucker / Custom High Output Ceramic Humbucker |
| Rating | — | — |
| Price | $399 | $326 |
| Bridge | TOM & Tailpiece | Fixed bridge |
| Bridge pickup | ESP LH-150B *(Pull Tone for Split) | Custom High Output Ceramic Humbucker |
| Case | EC Guitar Form Fit Case | None |
| Case Included | N | — |
| Construction | Bolt-On | Bolt on |
| Controls | Passive | — |
| Finish | Blue Burst | (C)Carbon Black |
| Fretboard radius | 350mm | 16 |
| Hardware | Black | Black |
| Neck pickup | ESP LH-150N *(Pull Tone for Split) | Custom High Output Ceramic Humbucker |
| Neck profile | Thin U | C Solar |
| Nut | Molded | PPS |
| Nut width | 42mm | — |
| Scale length | 24.75" | 26.5 |
| Strap Button | Standard | — |
| Top wood | Flamed Maple | — |
| Tuners | LTD | Closed Black Machine |
| Binding Type | — | None |
| Body Thickness | — | 45mm |
| Body Top | — | None |
| Control Cover | — | Standard Black |
| Finish Body Backsides | — | (C)Carbon Black |
| Finish Head Backsides | — | (C)Carbon Black |
| Finish Head Top | — | (C)Carbon Black |
| Finish Neck | — | (C)Carbon Black |
| Fretboard Binding | — | None |
| Fretboard inlay | — | Mini Dots |
| Fretting Style | — | Standard |
| Fretwire Material | — | Nickel |
| Headstock Key Holder Type | — | None |
| Jack Type | — | 1/4 Standard |
| Knob Type | — | Black Metal Dome |
| Pickup Type | — | Passive |
| Position Marker Side | — | White dots |
| Selector Switch Type | — | 3 way blade |
| Series | — | S by Solar |
| Shape For Left Handed | — | No |
| Strap Pin Type | — | Standard Black |
| String gauges | — | 9-11-16-w26-w36-w46-w56 |
| Tone Capacitor | — | .022 |
| Tone Potentiometer Type | — | 500k Tone pot |
| Truss rod | — | Standard |
| Truss Rod Cover Type | — | Black Standard |
| Truss Rod Tool | — | Included |
| Tuning | — | B-E 7 string |
| Volume Potentiometer Type | — | 500k Volume pot |

