Head to head
ESP EC-200DX Charcoal Burst vs Harley Benton Agufish STD Signature SFG
The verdict
The ESP EC-200DX Charcoal Burst comes out ahead overall — 81 to 67 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-200DX Charcoal Burst wins on
- Better build (87 vs 62)
- Better playability (84 vs 75)
- Better sound (68 vs 63)
- Better value (84 vs 71)
- Lower price ($399 vs $435)
Harley Benton Agufish STD Signature SFG wins on
No standout advantage.
Scorecard
| Metric | EC-200DX Charcoal Burst | Agufish STD Signature SFG |
|---|---|---|
| Overall | 81 | 67 |
| Build | 87 | 62 |
| Playability | 84 | 75 |
| Sound | 68 | 63 |
| Value | 84 | 71 |
Full specifications
| Spec | EC-200DX Charcoal Burst | Agufish STD Signature SFG |
|---|---|---|
| Brand | ESP | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Poplar | — |
| Neck wood | Roasted Maple | Roasted Canadian maple |
| Fretboard | Rosewood | Macassar ebony |
| Strings | 6 | 6 |
| Frets | 24 | — |
| Scale | 24.75" | 25" |
| Pickups | ESP LH-150N *(Pull Tone for Split) / ESP LH-150B *(Pull Tone for Split) | Roswell "Seraphim" Custom Wound Alnico V (bridge) and Alnico Ceramic Flanker (neck) humbuckers |
| Rating | — | — |
| Price | $399 | $435 |
| Bridge | TOM & Tailpiece | — |
| Bridge pickup | ESP LH-150B *(Pull Tone for Split) | — |
| Case | EC Guitar Form Fit Case | — |
| Case Included | N | — |
| Construction | Bolt-On | — |
| Controls | Passive | — |
| Finish | Charcoal Burst | Seafoam Green Satin |
| Fretboard radius | 350mm | 305 mm (12") |
| Hardware | Black | — |
| Neck pickup | ESP LH-150N *(Pull Tone for Split) | — |
| Neck profile | Thin U | Smooth U |
| Nut | Molded | Graph Tech TUSQ XL |
| Nut width | 42mm | 43 mm |
| Scale length | 24.75" | 635 mm (25") |
| Strap Button | Standard | — |
| Top wood | Flamed Maple | — |
| Tuners | LTD | — |
| Archtop | — | Maple |
| String gauges | — | DR Strings Dragon Skin coated DSE-10 Heavy .010 - .046 (Art. #593115#) |
| Weight Reduced Body | — | Nyatoh |

