Head to head
ESP EC-400QM Vintage Burst vs ESP M-1000HT Black Natural Fade
The verdict
The ESP EC-400QM Vintage Burst and ESP M-1000HT Black Natural Fade are closely matched overall — 81 to 82 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-400QM Vintage Burst wins on
- Lower price ($899 vs $1,399)
ESP M-1000HT Black Natural Fade wins on
No standout advantage.
Scorecard
| Metric | EC-400QM Vintage Burst | M-1000HT Black Natural Fade |
|---|---|---|
| Overall | 81 | 82 |
| Build | 93 | 93 |
| Playability | 81 | 81 |
| Sound | 68 | 71 |
| Value | 78 | 79 |
Full specifications
| Spec | EC-400QM Vintage Burst | M-1000HT Black Natural Fade |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Mahogany | Alder |
| Neck wood | 3Pc Mahogany | 3Pc Maple |
| Fretboard | Rosewood | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 25.5" |
| Pickups | EMG 85 Black / EMG 81 Black | Fishman Fluence Modern Humbucker Alnico Black Direct Mount *(Pull Tone for Voice 2) / Fishman Fluence Modern Humbucker Ceramic Black Direct Mount *(Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $899 | $1,399 |
| Bridge | TOM & Tailpiece | Hipshot Fixed w/ String Thru |
| Bridge pickup | EMG 81 Black | Fishman Fluence Modern Humbucker Ceramic Black Direct Mount *(Pull Tone for Voice 2) |
| Case | EC GUITAR FORM FIT CASE | MH Guitar Form Fit Case |
| Case Included | N | N |
| Construction | Set-Thru | Neck-Thru |
| Controls | Volume/Volume/Tone/Toggle Switch | Active |
| Finish | Vintage Burst | Black Natural Fade |
| Fretboard radius | 350mm | 300-400mm Compound |
| Hardware | Black | Black |
| Neck pickup | EMG 85 Black | Fishman Fluence Modern Humbucker Alnico Black Direct Mount *(Pull Tone for Voice 2) |
| Neck profile | Thin U | Extra Thin U |
| Nut | Molded | Molded |
| Nut width | 42mm | 43mm |
| Scale length | 24.75" | 25.5" |
| Strap Button | Standard | Standard |
| Top wood | Quilted Maple | Burled Poplar |
| Tuners | LTD Locking | LTD Locking |

