Head to head
ESP Eclipse '87 PEARL WHITE vs ESP TH-1000 Evertune See Thru Black Sunburst
The verdict
The ESP TH-1000 Evertune See Thru Black Sunburst comes out ahead overall — 85 to 80 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Eclipse '87 PEARL WHITE wins on
- Lower price ($1,199 vs $1,699)
ESP TH-1000 Evertune See Thru Black Sunburst wins on
- Better build (97 vs 87)
- Better sound (77 vs 68)
- Better value (82 vs 77)
Scorecard
| Metric | Eclipse '87 PEARL WHITE | TH-1000 Evertune See Thru Black Sunburst |
|---|---|---|
| Overall | 80 | 85 |
| Build | 87 | 97 |
| Playability | 84 | 81 |
| Sound | 68 | 77 |
| Value | 77 | 82 |
Full specifications
| Spec | Eclipse '87 PEARL WHITE | TH-1000 Evertune See Thru Black Sunburst |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Mahogany | Swamp Ash |
| Neck wood | 3Pc Maple | 3Pc Roasted Maple |
| Fretboard | Macassar Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 24.75" | 25.5" |
| Pickups | Seymour Duncan '59 / Seymour Duncan JB | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $1,199 | $1,699 |
| Bridge | Floyd Rose 1000 | EverTune |
| Bridge pickup | Seymour Duncan JB | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Case | ST-TE GUITAR FORM FIT CASE | ST-1 FORM FIT CASE |
| Case Included | N | N |
| Construction | Neck-Thru | Bolt-On |
| Controls | Passive | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch |
| Finish | Pearl White | See Thru Black Sunburst |
| Fretboard radius | 350mm | 350mm |
| Hardware | Black | Black |
| Neck pickup | Seymour Duncan '59 | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Neck profile | Thin U | Thin U |
| Nut | Locking | Black Bone |
| Nut width | 42mm | 42mm |
| Scale length | 24.75" | 25.5" |
| Strap Button | Standard | Standard |
| Tuners | LTD | LTD Locking |
| Top wood | — | Flamed Maple |

