Head to head
ESP Eclipse Custom Silver Liquid Metal Burst vs Gibson 1958 Korina Explorer Reissue, Light Aged, Ebony
The verdict
The ESP Eclipse Custom Silver Liquid Metal Burst comes out ahead overall — 80 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Eclipse Custom Silver Liquid Metal Burst wins on
- Better build (97 vs 87)
- Better playability (81 vs 75)
- Lower price ($6,999 vs $11,499)
Gibson 1958 Korina Explorer Reissue, Light Aged, Ebony wins on
- Better sound (74 vs 68)
Scorecard
| Metric | Eclipse Custom Silver Liquid Metal Burst | 1958 Korina Explorer Reissue, Light Aged, Ebony |
|---|---|---|
| Overall | 80 | 77 |
| Build | 97 | 87 |
| Playability | 81 | 75 |
| Sound | 68 | 74 |
| Value | 70 | 67 |
Full specifications
| Spec | Eclipse Custom Silver Liquid Metal Burst | 1958 Korina Explorer Reissue, Light Aged, Ebony |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Mahogany w/ Maple Cap | Korina |
| Neck wood | Honduras Mahogany | Korina |
| Fretboard | Ebony | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | EMG JH ‘HET’ Set Brushed Chrome / EMG JH ‘HET’ Set Brushed Chrome | Custombucker / Custombucker |
| Rating | — | — |
| Price | $6,999 | $11,499 |
| Bridge | TonePros Locking TOM & Gotoh Tailpiece | ABR-1 |
| Bridge pickup | EMG JH ‘HET’ Set Brushed Chrome | Custombucker |
| Case | EC Guitar Form Fit Case | Historic Explorer Brown/Pink Hardshell Case |
| Case Included | Y | — |
| Coa | Y | — |
| Construction | Set-Neck | — |
| Controls | Active | 2 Volume, 1 Tone, 500K CTS Vintage Taper Potentiometers, Phone Book Capacitor |
| Finish | Silver Liquid Metal Burst | Murphy Lab Aged Gold |
| Fretboard radius | 305mm | 304.8mm / 12.0in |
| Hardware | Chrome | — |
| Neck pickup | EMG JH ‘HET’ Set Brushed Chrome | Custombucker |
| Neck profile | Thin U | — |
| Nut | Graphite | Nylon |
| Nut width | 42mm | 42.85mm / 1.69in |
| Scale length | 24.75" | 628.65mm / 24.75in |
| Strap Button | ESP Strap Lock | — |
| Tuners | Gotoh Locking | Kluson with Celluloid Tips |
| Body Finish | — | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | — | Explorer |
| Body Styles | — | Explorer |
| Control Covers | — | Brown Explorer |
| Control Knobs | — | True Historic Gold |
| Fretboard inlay | — | Pearloid Dot |
| Fret Count | — | 22 |
| Headstock | — | 1958 Explorer |
| Headstock Inlay | — | Gibson Logo in Mother of Pearl |
| Jack Plate Cover | — | '58 Explorer White 4-ply |
| Joint | — | Hide Glue Fit |
| Model | — | 58KEXPSL21645 |
| Mounting Rings | — | True Historic Black |
| Output Jack | — | 1/4" Switchcraft |
| Pickguard | — | '58 Explorer White 4-ply |
| Pickup Covers | — | True Historic Aged Gold |
| Pickup Selector | — | 3-Way Switchcraft |
| Profile | — | 50s Vintage |
| Strap Buttons | — | 2 - Brass |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | True Historic Amber |
| Tailpiece | — | Lightweight Aluminum Stop Bar |
| Truss rod | — | Authentic 1950s No-Tube |
| Truss Rod Cover | — | True Historic Black |
| Tuner Plating | — | Gold |

