Head to head
ESP Eclipse Nt '87 TURQUOISE vs Jackson X Series Kelly KEX
The verdict
The ESP Eclipse Nt '87 TURQUOISE comes out ahead overall — 82 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Eclipse Nt '87 TURQUOISE wins on
- Better build (93 vs 61)
- Better playability (84 vs 75)
- Better value (79 vs 66)
Jackson X Series Kelly KEX wins on
- Lower price ($800 vs $1,099)
Scorecard
| Metric | Eclipse Nt '87 TURQUOISE | X Series Kelly KEX |
|---|---|---|
| Overall | 82 | 68 |
| Build | 93 | 61 |
| Playability | 84 | 75 |
| Sound | 68 | 71 |
| Value | 79 | 66 |
Full specifications
| Spec | Eclipse Nt '87 TURQUOISE | X Series Kelly KEX |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Poplar |
| Neck wood | 3Pc Maple | Maple |
| Fretboard | Macassar Ebony | Laurel |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 24.75" | 25.5" |
| Pickups | Seymour Duncan '59 / Seymour Duncan JB | Jackson® High-Output Humbucking / Jackson® High-Output Humbucking |
| Rating | — | — |
| Price | $1,099 | $800 |
| Bridge | TonePros Locking TOM & Tailpiece | Floyd Rose® Special Double-Locking Tremolo (Recessed) |
| Bridge pickup | Seymour Duncan JB | Jackson® High-Output Humbucking |
| Case | ST-TE GUITAR FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Neck-Thru | Neck-Through-Body with Graphite Reinforcement and Scarf Joint |
| Controls | Passive | Volume, Tone |
| Finish | Turquoise | Gloss Black |
| Fretboard radius | 350mm | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Chrome | — |
| Neck pickup | Seymour Duncan '59 | Jackson® High-Output Humbucking |
| Neck profile | Thin U | — |
| Nut | Molded | Floyd Rose® Special Locking |
| Nut width | 42mm | 1.6875" (42.86 mm) |
| Scale length | 24.75" | 25.5" (64.77 cm) |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Jackson® Sealed Die-Cast |
| Body Binding | — | White |
| Body Finish | — | Gloss |
| Body shape | — | Kelly™ |
| Case Gig Bag | — | Optional Jackson® KE/WR Hardshell (p/n 299-6102-506); Optional RR/KV/WR/KY Gig Bag (p/n 299-1511-106) |
| Commodity Code | — | 9207901000 |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Gold |
| Headstock | — | Jackson® Pointed 6-In-Line |
| Headstock Binding | — | White |
| Neck Binding | — | White |
| Neck Finish | — | Gloss |
| Neck Plate | — | None |
| Orientation | — | Right-Hand |
| Pickguard | — | None |
| Pickup Covers | — | White |
| Position Inlays | — | Pearloid Sharkfin |
| Product Name | — | X Series Kelly™ KEX, Laurel Fingerboard, Gloss Black |
| Series | — | X |
| Side Dots | — | Black |
| Strap Buttons | — | Standard |
| String Nut | — | Floyd Rose® Special Locking |
| Switching | — | 3-Position Toggle: Position 1. Bridge Pickup, Position 2. Bridge and Neck Pickups, Position 3. Neck Pickup |
| Switch Tip | — | Cream |
| Tremolo Arm | — | Floyd Rose® Special Locking |
| Truss rod | — | Dual-Action Head Adjust |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | — | Yes |

