Head to head
ESP Eclipse Nt '87 TURQUOISE vs Jackson X Series Signature Scott Ian King V KVXT
The verdict
The ESP Eclipse Nt '87 TURQUOISE comes out ahead overall — 82 to 67 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Eclipse Nt '87 TURQUOISE wins on
- Better build (93 vs 61)
- Better playability (84 vs 75)
- Better value (79 vs 65)
Jackson X Series Signature Scott Ian King V KVXT wins on
- Lower price ($850 vs $1,099)
Scorecard
| Metric | Eclipse Nt '87 TURQUOISE | X Series Signature Scott Ian King V KVXT |
|---|---|---|
| Overall | 82 | 67 |
| Build | 93 | 61 |
| Playability | 84 | 75 |
| Sound | 68 | 68 |
| Value | 79 | 65 |
Full specifications
| Spec | Eclipse Nt '87 TURQUOISE | X Series Signature Scott Ian King V KVXT |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | 3Pc Maple | Maple |
| Fretboard | Macassar Ebony | Laurel |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Seymour Duncan '59 / Seymour Duncan JB | Duncan Designed™ HB-103N / Duncan Designed™ HB-103B |
| Rating | — | — |
| Price | $1,099 | $850 |
| Bridge | TonePros Locking TOM & Tailpiece | Jackson® TOM-Style Adjustable with Anchored Tailpiece |
| Bridge pickup | Seymour Duncan JB | Duncan Designed™ HB-103B |
| Case | ST-TE GUITAR FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Neck-Thru | Neck-Through-Body with Graphite Reinforcement and Scarf Joint |
| Controls | Passive | Volume, Tone |
| Finish | Turquoise | Candy Apple Red |
| Fretboard radius | 350mm | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Chrome | — |
| Neck pickup | Seymour Duncan '59 | Duncan Designed™ HB-103N |
| Neck profile | Thin U | — |
| Nut | Molded | Black Plastic |
| Nut width | 42mm | 1.6875" (42.86 mm) |
| Scale length | 24.75" | 24.75" (629 mm) |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Jackson® Sealed Die-Cast |
| Body Finish | — | Gloss |
| Body shape | — | King V™ |
| Commodity Code | — | 9207901000 |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Chrome |
| Headstock | — | Jackson® Pointed 6-In-Line |
| Headstock Binding | — | White |
| Neck Binding | — | White |
| Neck Finish | — | Gloss / Painted |
| Neck Plate | — | None |
| Orientation | — | Right-Hand |
| Pickguard | — | 3-Ply White |
| Pickup Covers | — | Black |
| Position Inlays | — | Pearloid Block |
| Product Name | — | X Series Signature Scott Ian King V™ KVXT, Laurel Fingerboard, Candy Apple Red |
| Saddle Height Wrench | — | Yes |
| Series | — | Artist Signature |
| Strap Buttons | — | Standard |
| String Nut | — | Black Plastic |
| Switching | — | 3-Position Toggle: Position 1. Bridge Pickup, Position 2. Bridge and Neck Pickups, Position 3. Neck Pickup |
| Switch Tip | — | Black |
| Truss rod | — | Dual-Action |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | — | Yes |

