Head to head
ESP Eclipse Nt '87 TURQUOISE vs Jackson X Series Soloist SLXM DX
The verdict
The ESP Eclipse Nt '87 TURQUOISE comes out ahead overall — 82 to 67 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Eclipse Nt '87 TURQUOISE wins on
- Better build (93 vs 61)
- Better playability (84 vs 75)
- Better value (79 vs 65)
Jackson X Series Soloist SLXM DX wins on
- Lower price ($800 vs $1,099)
Scorecard
| Metric | Eclipse Nt '87 TURQUOISE | X Series Soloist SLXM DX |
|---|---|---|
| Overall | 82 | 67 |
| Build | 93 | 61 |
| Playability | 84 | 75 |
| Sound | 68 | 68 |
| Value | 79 | 65 |
Full specifications
| Spec | Eclipse Nt '87 TURQUOISE | X Series Soloist SLXM DX |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Poplar |
| Neck wood | 3Pc Maple | Maple |
| Fretboard | Macassar Ebony | Maple |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 24.75" | 25.5" |
| Pickups | Seymour Duncan '59 / Seymour Duncan JB | Duncan Designed™ HB-103N / Duncan Designed™ HB-103B |
| Rating | — | — |
| Price | $1,099 | $800 |
| Bridge | TonePros Locking TOM & Tailpiece | Floyd Rose® Special Double-Locking Tremolo (Recessed) |
| Bridge pickup | Seymour Duncan JB | Duncan Designed™ HB-103B |
| Case | ST-TE GUITAR FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Neck-Thru | Neck-Through-Body with Graphite Reinforcement and Scarf Joint |
| Controls | Passive | Volume, Tone |
| Finish | Turquoise | Snow White |
| Fretboard radius | 350mm | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Chrome | — |
| Neck pickup | Seymour Duncan '59 | Duncan Designed™ HB-103N |
| Neck profile | Thin U | — |
| Nut | Molded | Floyd Rose® Special Locking |
| Nut width | 42mm | 1.6875" (42.86 mm) |
| Scale length | 24.75" | 25.5" (64.77 cm) |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Jackson® Sealed Die-Cast |
| Body Finish | — | Gloss |
| Body shape | — | Soloist™ |
| Commodity Code | — | 9207.90.0040 |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Gold |
| Headstock | — | Jackson® Pointed 6-In-Line |
| Headstock Binding | — | Black |
| Neck Binding | — | Black |
| Neck Finish | — | Gloss Color Matched |
| Neck Plate | — | None |
| Orientation | — | Right-Hand |
| Pickguard | — | None |
| Pickup Covers | — | Black |
| Position Inlays | — | Black Sharkfin |
| Product Name | — | X Series Soloist™ SLXM DX, Maple Fingerboard, Snow White |
| Series | — | X |
| Side Dots | — | White |
| Strap Buttons | — | Standard |
| String Nut | — | Floyd Rose® Special Locking |
| Switching | — | 3-Position Blade: Position 1. Bridge Pickup, Position 2. Bridge and Neck Pickups, Position 3. Neck Pickup |
| Switch Tip | — | Black |
| Tremolo Arm | — | Floyd Rose® Special Locking |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | — | Yes |

