Head to head
ESP Eclipse Nt '87 TURQUOISE vs Schecter Solo-6 Special
The verdict
The ESP Eclipse Nt '87 TURQUOISE comes out ahead overall — 82 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Eclipse Nt '87 TURQUOISE wins on
- Better build (93 vs 71)
- Better value (79 vs 72)
Schecter Solo-6 Special wins on
- Better sound (74 vs 68)
- Lower price ($869 vs $1,099)
Scorecard
| Metric | Eclipse Nt '87 TURQUOISE | Solo-6 Special |
|---|---|---|
| Overall | 82 | 74 |
| Build | 93 | 71 |
| Playability | 84 | 81 |
| Sound | 68 | 74 |
| Value | 79 | 72 |
Full specifications
| Spec | Eclipse Nt '87 TURQUOISE | Solo-6 Special |
|---|---|---|
| Brand | ESP | Schecter |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Korina |
| Neck wood | 3Pc Maple | Korina |
| Fretboard | Macassar Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Seymour Duncan '59 / Seymour Duncan JB | Seymour Duncan SM-3N Mini-Hum / Seymour Duncan SM-3B Mini-Hum |
| Rating | — | — |
| Price | $1,099 | $869 |
| Bridge | TonePros Locking TOM & Tailpiece | TonePros Wraparound AVT-II |
| Bridge pickup | Seymour Duncan JB | Seymour Duncan SM-3B Mini-Hum |
| Case | ST-TE GUITAR FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Neck-Thru | Neck-Thru w/Ultra Access |
| Controls | Passive | Volume/Volume/Tone(Push-Pull)/3-Way Switch |
| Finish | Turquoise | — |
| Fretboard radius | 350mm | 14" (355mm) |
| Hardware | Chrome | Chrome |
| Neck pickup | Seymour Duncan '59 | Seymour Duncan SM-3N Mini-Hum |
| Neck profile | Thin U | Thin "C" |
| Nut | Molded | Graph Tech XL Ivory Tusq |
| Nut width | 42mm | 1.653" (42mm) |
| Scale length | 24.75" | 24.75" (628mm) |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Schecter Locking |
| Dexterity | — | Right Handed |
| Fretboard inlay | — | MOP Split Crown |
| Guitar Colors | — | Korina Yellow (KYLW) |
| Knobs | — | Grip Tip Speed Knob |
| Thickness | — | @ 1st Fret- .787" (20mm)/ @ 12th Fret- .866" (22mm) |
| Top Contour | — | Flat Top |
| Truss rod | — | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |

