Head to head
ESP Eclipse vs ESP TH-1000 Snow White
The verdict
The ESP TH-1000 Snow White comes out ahead overall — 85 to 72 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Eclipse wins on
No standout advantage.
ESP TH-1000 Snow White wins on
- Better build (97 vs 87)
- Better playability (81 vs 67)
- Better sound (77 vs 63)
- Better value (82 vs 69)
- Lower price ($1,499 vs $1,600)
Scorecard
| Metric | Eclipse | TH-1000 Snow White |
|---|---|---|
| Overall | 72 | 85 |
| Build | 87 | 97 |
| Playability | 67 | 81 |
| Sound | 63 | 77 |
| Value | 69 | 82 |
Full specifications
| Spec | Eclipse | TH-1000 Snow White |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | 1997 | — |
| Country | JP | JP |
| Body wood | Mahogany | Swamp Ash |
| Neck wood | Mahogany | 3Pc Roasted Maple |
| Fretboard | Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 25.5" |
| Pickups | HH humbucker (EMG) | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $1,600 – $2,600 | $1,499 |
| Body shape | Single cutaway | — |
| Bridge | Tune-o-matic | Hipshot w/ String Thru |
| Weight | 4.1 kg | — |
| Bridge pickup | — | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Case | — | ST-1 FORM FIT CASE |
| Case Included | — | N |
| Construction | — | Bolt-On |
| Controls | — | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch |
| Finish | — | Snow White |
| Fretboard radius | — | 350mm |
| Hardware | — | Black |
| Neck pickup | — | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Neck profile | — | Thin U |
| Nut | — | Black Bone |
| Nut width | — | 42mm |
| Scale length | — | 25.5" |
| Strap Button | — | Standard |
| Tuners | — | LTD Locking |
