Head to head
ESP EXL-200 Black vs Jackson JS Series Dinky Arch Top JS32 LH
The verdict
The ESP EXL-200 Black comes out ahead overall — 82 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EXL-200 Black wins on
- Better build (87 vs 61)
- Better playability (81 vs 75)
- Better value (85 vs 73)
Jackson JS Series Dinky Arch Top JS32 LH wins on
- Lower price ($470 vs $699)
Scorecard
| Metric | EXL-200 Black | JS Series Dinky Arch Top JS32 LH |
|---|---|---|
| Overall | 82 | 69 |
| Build | 87 | 61 |
| Playability | 81 | 75 |
| Sound | 74 | 71 |
| Value | 85 | 73 |
Full specifications
| Spec | EXL-200 Black | JS Series Dinky Arch Top JS32 LH |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Poplar |
| Neck wood | 3Pc Maple | Maple |
| Fretboard | Rosewood | Amaranth |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 25.5" |
| Pickups | ESP LH-301N / ESP LH-301B | Jackson® High-Output Humbucking / Jackson® High-Output Humbucking |
| Rating | — | — |
| Price | $699 | $470 |
| Bridge | TOM & Tailpiece | Floyd Rose® Licensed Jackson® Double-Locking Tremolo |
| Bridge pickup | ESP LH-301B | Jackson® High-Output Humbucking |
| Case | EXL GUITAR FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Set-Neck | Bolt-On with Graphite Reinforcement and Scarf Joint |
| Controls | Volume/Tone(Push/Pull)/Toggle Switch | Volume, Tone |
| Finish | Black | Bright Blue |
| Fretboard radius | 350mm | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Black | — |
| Neck pickup | ESP LH-301N | Jackson® High-Output Humbucking |
| Neck profile | Thin U | — |
| Nut | Molded | Floyd Rose® Licensed Jackson® |
| Nut width | 42mm | 1.6875" (42.86 mm) |
| Scale length | 24.75" | 25.5" (64.77 cm) |
| Strap Button | Standard | — |
| Tuners | LTD | Jackson® Sealed Die-Cast |
| Body Finish | — | Gloss |
| Body shape | — | Dinky® |
| Commodity Code | — | 9207901000 |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | Jackson® Pointed 6-In-Line |
| Headstock Binding | — | White |
| Neck Binding | — | White |
| Neck Finish | — | Satin |
| Neck Plate | — | Jackson® |
| Orientation | — | Left-Hand |
| Pickguard | — | None |
| Pickup Covers | — | Black |
| Position Inlays | — | Pearloid Sharkfin |
| Product Name | — | JS Series Dinky® Arch Top JS32 DKA LH, Amaranth Fingerboard, Bright Blue |
| Series | — | JS |
| Strap Buttons | — | Standard |
| String Nut | — | Floyd Rose® Licensed Jackson® |
| Switching | — | 3-Position Blade: Position 1. Bridge Pickup, Position 2. Bridge and Neck Pickups, Position 3. Neck Pickup |
| Switch Tip | — | Black |
| Truss rod | — | Dual-Action |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | — | Yes |

