Head to head
ESP EXL-200 Black vs Jackson X Series Signature Adrian Smith San Dimas SDXM
The verdict
The ESP EXL-200 Black comes out ahead overall — 82 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EXL-200 Black wins on
- Better build (87 vs 61)
- Better playability (81 vs 72)
- Better value (85 vs 74)
Jackson X Series Signature Adrian Smith San Dimas SDXM wins on
- Lower price ($650 vs $699)
Scorecard
| Metric | EXL-200 Black | X Series Signature Adrian Smith San Dimas SDXM |
|---|---|---|
| Overall | 82 | 70 |
| Build | 87 | 61 |
| Playability | 81 | 72 |
| Sound | 74 | 76 |
| Value | 85 | 74 |
Full specifications
| Spec | EXL-200 Black | X Series Signature Adrian Smith San Dimas SDXM |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Poplar |
| Neck wood | 3Pc Maple | Maple |
| Fretboard | Rosewood | Maple |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 25.5" |
| Pickups | ESP LH-301N / ESP LH-301B | Jackson® Single-Coil / Jackson® Single-Coil / Jackson® High-Output Humbucking |
| Rating | — | — |
| Price | $699 | $650 |
| Bridge | TOM & Tailpiece | Floyd Rose® Special Double-Locking Tremolo (Recessed) |
| Bridge pickup | ESP LH-301B | Jackson® High-Output Humbucking |
| Case | EXL GUITAR FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Set-Neck | Bolt-On with Graphite Reinforcement |
| Controls | Volume/Tone(Push/Pull)/Toggle Switch | Volume, Tone |
| Finish | Black | Snow White |
| Fretboard radius | 350mm | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Black | — |
| Neck pickup | ESP LH-301N | Jackson® Single-Coil |
| Neck profile | Thin U | — |
| Nut | Molded | Floyd Rose® Locking |
| Nut width | 42mm | 1.6875" (42.86 mm) |
| Scale length | 24.75" | 25.5" (64.77 cm) |
| Strap Button | Standard | — |
| Tuners | LTD | Jackson® Sealed Die-Cast |
| Body Finish | — | Gloss |
| Body shape | — | San Dimas® |
| Commodity Code | — | 9207.90.0040 |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | Licensed Fender® Stratocaster® |
| Middle pickup | — | Jackson® Single-Coil |
| Neck Finish | — | Satin |
| Neck Plate | — | Jackson® |
| Orientation | — | Right-Hand |
| Pickguard | — | 1-Ply Black |
| Position Inlays | — | Black Dot |
| Product Name | — | X Series Signature Adrian Smith SDXM, Maple Fingerboard, Snow White with Black Pickguard |
| Series | — | Artist Signature |
| Strap Buttons | — | Standard |
| String Nut | — | Floyd Rose® Locking |
| Switching | — | 5-Position Blade: Position 1. Bridge Pickup, Position 2. Bridge and Middle Pickup, Position 3. Middle Pickup, Position 4. Middle and Neck Pickup, Position 5. Neck Pickup |
| Switch Tip | — | Black |
| Tremolo Arm | — | Floyd Rose® Special Locking |
| Truss rod | — | Dual-Action |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | — | Yes |

