Head to head
ESP EXL-200 Black vs Schecter Banshee-7 FR Passive
The verdict
The ESP EXL-200 Black comes out ahead overall — 82 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EXL-200 Black wins on
- Better build (87 vs 65)
- Better value (85 vs 77)
- Lower price ($699 vs $799)
Schecter Banshee-7 FR Passive wins on
No standout advantage.
Scorecard
| Metric | EXL-200 Black | Banshee-7 FR Passive |
|---|---|---|
| Overall | 82 | 74 |
| Build | 87 | 65 |
| Playability | 81 | 81 |
| Sound | 74 | 74 |
| Value | 85 | 77 |
Full specifications
| Spec | EXL-200 Black | Banshee-7 FR Passive |
|---|---|---|
| Brand | ESP | Schecter |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Alder |
| Neck wood | 3Pc Maple | Maple/Walnut Multi-ply |
| Fretboard | Rosewood | Ebony |
| Strings | 6 | 7 |
| Frets | 22 | 24 |
| Scale | 24.75" | 26.5" |
| Pickups | ESP LH-301N / ESP LH-301B | Seymour Duncan Sentient / Seymour Duncan Nazgul |
| Rating | — | — |
| Price | $699 | $799 |
| Bridge | TOM & Tailpiece | Floyd Rose 1000 Series |
| Bridge pickup | ESP LH-301B | Seymour Duncan Nazgul |
| Case | EXL GUITAR FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Set-Neck | Bolt-on |
| Controls | Volume/Tone(Push/Pull)/Toggle Switch | Volume/Tone (Push-Pull)/3-Way Switch |
| Finish | Black | — |
| Fretboard radius | 350mm | 12"-16" Compound Radius |
| Hardware | Black | Black |
| Neck pickup | ESP LH-301N | Seymour Duncan Sentient |
| Neck profile | Thin U | Ultra Thin "C" |
| Nut | Molded | Graph Tech XL Black Tusq |
| Nut width | 42mm | 1.874" (47.6mm) |
| Scale length | 24.75" | 26.5" (673mm) |
| Strap Button | Standard | — |
| Tuners | LTD | Grover |
| Binding | — | Natural |
| Dexterity | — | Right Handed |
| Fretboard inlay | — | Mother of Pearl Offset Dots |
| Guitar Colors | — | Antique (ANTQ) |
| Knobs | — | Metal Knurled w/ Set Screw |
| Thickness | — | @ 1st Fret- .748" (19mm)/ @ 12th Fret- .787" (20mm) |
| Top Contour | — | Flat Top |
| Top Material | — | Quilted Maple |
| Truss rod | — | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |

