Head to head
ESP EXL-200 Black vs Schecter Devil EMG
The verdict
The ESP EXL-200 Black comes out ahead overall — 82 to 72 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EXL-200 Black wins on
- Better build (87 vs 65)
- Better sound (74 vs 68)
- Better value (85 vs 75)
Schecter Devil EMG wins on
- Lower price ($585 vs $699)
Scorecard
| Metric | EXL-200 Black | Devil EMG |
|---|---|---|
| Overall | 82 | 72 |
| Build | 87 | 65 |
| Playability | 81 | 81 |
| Sound | 74 | 68 |
| Value | 85 | 75 |
Full specifications
| Spec | EXL-200 Black | Devil EMG |
|---|---|---|
| Brand | ESP | Schecter |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | 3Pc Maple | Mahogany 3-pc |
| Fretboard | Rosewood | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 25.5" |
| Pickups | ESP LH-301N / ESP LH-301B | EMG 85 / EMG 81 |
| Rating | — | — |
| Price | $699 | $585 |
| Bridge | TOM & Tailpiece | TonePros T3BT TOM w/ String Thru Body |
| Bridge pickup | ESP LH-301B | EMG 81 |
| Case | EXL GUITAR FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Set-Neck | Set-Neck |
| Controls | Volume/Tone(Push/Pull)/Toggle Switch | Volume/Volume/Tone/3-Way Switch |
| Finish | Black | — |
| Fretboard radius | 350mm | 14" (355mm) |
| Hardware | Black | Distressed Chrome |
| Neck pickup | ESP LH-301N | EMG 85 |
| Neck profile | Thin U | Thin "C" |
| Nut | Molded | Graph Tech XL Black Tusq |
| Nut width | 42mm | 1.653" (42mm) |
| Scale length | 24.75" | 25.5" (648mm) |
| Strap Button | Standard | — |
| Tuners | LTD | Grover |
| Battery Compartment | — | 9-volt Clip-in Battery Compartment |
| Binding | — | White 1-ply |
| Dexterity | — | Right Handed |
| Fretboard inlay | — | None |
| Guitar Colors | — | Satin Black (SBK) |
| Knobs | — | Metal Knurled w/ Set Screw |
| Thickness | — | @ 1st Fret- .787" (20mm)/ @ 12th Fret- .866" (22mm) |
| Top Contour | — | Flat Top w/Bevel Edge |
| Truss rod | — | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |

