Head to head
ESP EXL-200 Black vs Schecter Hellcat-VI LH
The verdict
The ESP EXL-200 Black comes out ahead overall — 82 to 71 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EXL-200 Black wins on
- Better build (87 vs 65)
- Better sound (74 vs 68)
- Better value (85 vs 74)
- Lower price ($699 vs $799)
Schecter Hellcat-VI LH wins on
No standout advantage.
Scorecard
| Metric | EXL-200 Black | Hellcat-VI LH |
|---|---|---|
| Overall | 82 | 71 |
| Build | 87 | 65 |
| Playability | 81 | 78 |
| Sound | 74 | 68 |
| Value | 85 | 74 |
Full specifications
| Spec | EXL-200 Black | Hellcat-VI LH |
|---|---|---|
| Brand | ESP | Schecter |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Alder |
| Neck wood | 3Pc Maple | Maple |
| Fretboard | Rosewood | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 30" |
| Pickups | ESP LH-301N / ESP LH-301B | Seymour Duncan SJAG-1N / Seymour Duncan SJAG-1B |
| Rating | — | — |
| Price | $699 | $799 |
| Bridge | TOM & Tailpiece | TonePros System w/Custom Brass Saddles |
| Bridge pickup | ESP LH-301B | Seymour Duncan SJAG-1B |
| Case | EXL GUITAR FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Set-Neck | Bolt-on |
| Controls | Volume/Tone(Push/Pull)/Toggle Switch | Volume/Tone/ 3 On-Off Slider Switches |
| Finish | Black | — |
| Fretboard radius | 350mm | 14" (355mm) |
| Hardware | Black | Chrome |
| Neck pickup | ESP LH-301N | Seymour Duncan SJAG-1N |
| Neck profile | Thin U | Thin "C" |
| Nut | Molded | Graph Tech XL Black Tusq |
| Nut width | 42mm | 1.653" (42mm) |
| Scale length | 24.75" | 30" (762mm) |
| Strap Button | Standard | — |
| Tuners | LTD | Grover |
| Dexterity | — | Left Handed |
| Fretboard inlay | — | Pearloid Blocks |
| Guitar Colors | — | 3-Tone Sunburst (3TSB) |
| Knobs | — | Metal Knurled w/ Set Screw |
| Thickness | — | @ 1st Fret- .787" (20mm)/ @ 12th Fret- .866" (22mm) |
| Top Contour | — | Flat Top |
| Truss rod | — | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |

