Head to head
ESP EXL-200 Black vs Schecter Tempest Special
The verdict
The ESP EXL-200 Black comes out ahead overall — 82 to 72 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EXL-200 Black wins on
- Better build (87 vs 65)
- Better sound (74 vs 68)
- Better value (85 vs 75)
Schecter Tempest Special wins on
- Lower price ($599 vs $699)
Scorecard
| Metric | EXL-200 Black | Tempest Special |
|---|---|---|
| Overall | 82 | 72 |
| Build | 87 | 65 |
| Playability | 81 | 81 |
| Sound | 74 | 68 |
| Value | 85 | 75 |
Full specifications
| Spec | EXL-200 Black | Tempest Special |
|---|---|---|
| Brand | ESP | Schecter |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | 3Pc Maple | Mahogany 3-pc |
| Fretboard | Rosewood | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | ESP LH-301N / ESP LH-301B | Seymour Duncan P90 Vintage SP90-1N / Seymour Duncan P90 Hot SP90-2B |
| Rating | — | — |
| Price | $699 | $599 |
| Bridge | TOM & Tailpiece | TonePros Wraparound AVT-II |
| Bridge pickup | ESP LH-301B | Seymour Duncan P90 Hot SP90-2B |
| Case | EXL GUITAR FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Set-Neck | Set-Neck |
| Controls | Volume/Tone(Push/Pull)/Toggle Switch | Volume/Volume/Tone/3-Way Switch |
| Finish | Black | — |
| Fretboard radius | 350mm | 14" (355mm) |
| Hardware | Black | Nickel |
| Neck pickup | ESP LH-301N | Seymour Duncan P90 Vintage SP90-1N |
| Neck profile | Thin U | Thin "C" |
| Nut | Molded | Graph Tech XL Black Tusq |
| Nut width | 42mm | 1.653" (42mm) |
| Scale length | 24.75" | 24.75" (628mm) |
| Strap Button | Standard | — |
| Tuners | LTD | Grover |
| Dexterity | — | Right Handed |
| Fretboard inlay | — | MOP Split Crown |
| Guitar Colors | — | TV Yellow (TVY) |
| Knobs | — | Grip Tip Speed Knob |
| Thickness | — | @ 1st Fret- .787" (20mm)/ @ 12th Fret- .866" (22mm) |
| Top Contour | — | Flat Top |
| Truss rod | — | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |

