Head to head
ESP HEX-6 Black Satin vs Gibson Adam Jones Les Paul Standard, Antique Silverburst
The verdict
The ESP HEX-6 Black Satin comes out ahead overall — 82 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP HEX-6 Black Satin wins on
- Better playability (81 vs 75)
- Better value (79 vs 67)
- Lower price ($1,999 vs $2,999)
Gibson Adam Jones Les Paul Standard, Antique Silverburst wins on
No standout advantage.
Scorecard
| Metric | HEX-6 Black Satin | Adam Jones Les Paul Standard, Antique Silverburst |
|---|---|---|
| Overall | 82 | 77 |
| Build | 93 | 91 |
| Playability | 81 | 75 |
| Sound | 71 | 71 |
| Value | 79 | 67 |
Full specifications
| Spec | HEX-6 Black Satin | Adam Jones Les Paul Standard, Antique Silverburst |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Mahogany | Mahogany |
| Neck wood | 3Pc Maple | Mahogany |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | Fishman Fluence Modern Humbucker Alnico Black Nickel Direct-Mount *(Pull Volume for Voice 2) / Fishman Fluence Modern Humbucker Ceramic Black Nickel Direct-Mount *(Pull Volume for Voice 2) | Burstbucker 1 / DC High-Gain Humbucker |
| Rating | — | — |
| Price | $1,999 | $2,999 |
| Bridge | TonePros Locking TOM w/ String Thru | Aluminum Nashville Tune-O-Matic |
| Bridge pickup | Fishman Fluence Modern Humbucker Ceramic Black Nickel Direct-Mount *(Pull Volume for Voice 2) | DC High-Gain Humbucker |
| Case | V-Alexi Guitar Form Fit Case | Modern Hardshell Case |
| Case Included | Y | — |
| Construction | Neck-Thru | — |
| Controls | Active | 2 Volume, 2 Tone, Hand-wired with Orange Drop Capacitors |
| Finish | Black Satin | Chrome |
| Fretboard radius | 350mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Neck pickup | Fishman Fluence Modern Humbucker Alnico Black Nickel Direct-Mount *(Pull Volume for Voice 2) | Burstbucker 1 |
| Neck profile | Thin U | — |
| Nut | Molded | Graph Tech |
| Nut width | 42mm | 43.05mm / 1.7in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Grover Rotomatic with Contemporary Style Buttons |
| Binding | — | Cream |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Body shape | — | Les Paul |
| Body Styles | — | Les Paul |
| Control Covers | — | Black |
| Control Knobs | — | Black Speed |
| Fretboard inlay | — | Mother of Pearl Trapezoids |
| Fret Count | — | 22 |
| Headstock | — | Custom Adam Jones Artwork on Back of Headstock |
| Joint | — | Glued In, Set Neck |
| Model | — | LPS7PAJ00ASCH1 |
| Mounting Rings | — | Black |
| Output Jack | — | 1/4" |
| Pickguard | — | None |
| Pickup Covers | — | Neck: Chrome, Bridge: None |
| Pickup Selector | — | 3-way Toggle |
| Plastic Parts | — | Black |
| Profile | — | Rounded |
| Strap Buttons | — | 2 - Bottom and Shoulder |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Chrome |
| Switchwasher | — | Black |
| Tailpiece | — | Stop Bar |
| Top wood | — | Maple |
| Truss rod | — | Adjustable |
| Truss Rod Cover | — | Black with Adam Jones Signature |
| Tuner Plating | — | Chrome |
| Weight Relief | — | None |

