Head to head
ESP HEX-6 Black Satin vs Gibson ES-335 DOT, Antique Faded Cherry
The verdict
The ESP HEX-6 Black Satin comes out ahead overall — 82 to 72 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP HEX-6 Black Satin wins on
- Better build (93 vs 87)
- Better playability (81 vs 64)
- Better value (79 vs 62)
- Lower price ($1,999 vs $2,999)
Gibson ES-335 DOT, Antique Faded Cherry wins on
No standout advantage.
Scorecard
| Metric | HEX-6 Black Satin | ES-335 DOT, Antique Faded Cherry |
|---|---|---|
| Overall | 82 | 72 |
| Build | 93 | 87 |
| Playability | 81 | 64 |
| Sound | 71 | 71 |
| Value | 79 | 62 |
Full specifications
| Spec | HEX-6 Black Satin | ES-335 DOT, Antique Faded Cherry |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Mahogany | 3-ply Maple/Poplar/Maple |
| Neck wood | 3Pc Maple | — |
| Fretboard | Macassar Ebony | — |
| Strings | 6 | 6 |
| Frets | 24 | — |
| Scale | 25.5" | — |
| Pickups | Fishman Fluence Modern Humbucker Alnico Black Nickel Direct-Mount *(Pull Volume for Voice 2) / Fishman Fluence Modern Humbucker Ceramic Black Nickel Direct-Mount *(Pull Volume for Voice 2) | MHS II Humbucker Rhythm / MHS II Humbucker Lead |
| Rating | — | — |
| Price | $1,999 | $2,999 |
| Bridge | TonePros Locking TOM w/ String Thru | ABR-1 Tune-O-Matic |
| Bridge pickup | Fishman Fluence Modern Humbucker Ceramic Black Nickel Direct-Mount *(Pull Volume for Voice 2) | MHS II Humbucker Lead |
| Case | V-Alexi Guitar Form Fit Case | Gibson Hardshell |
| Case Included | Y | — |
| Construction | Neck-Thru | — |
| Controls | Active | 2 volumes, 2 tones, 1 toggle switch, hand-wired with 500K potentiometers and orange drop capacitors |
| Finish | Black Satin | Nickel |
| Fretboard radius | 350mm | — |
| Hardware | Black | — |
| Neck pickup | Fishman Fluence Modern Humbucker Alnico Black Nickel Direct-Mount *(Pull Volume for Voice 2) | MHS II Humbucker Rhythm |
| Neck profile | Thin U | — |
| Nut | Molded | — |
| Nut width | 42mm | — |
| Scale length | 25.5" | — |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Grover 'Milk Bottle' Rotomatics |
| Accessories | — | Gibson Accessory Kit |
| Back | — | 3-ply Maple/Poplar/Maple |
| Binding | — | Single-ply Cream |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Body shape | — | ES-335 |
| Body Styles | — | ES |
| Bracing | — | Spruce |
| Centerblock | — | Maple |
| Control Knobs | — | Black Top Hats with Silver Reflectors |
| Model | — | ESDPFCNH1 |
| Pickguard | — | 5-ply Black |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Cream |
| Switchwasher | — | N/A |
| Tailpiece | — | Aluminum Stopbar |
| Top wood | — | 3-ply Maple/Poplar/Maple |
| Truss Rod Cover | — | Engraved F Hole |

