Head to head
ESP Horizon Custom '87 Black vs ESP LTD Gl Desert Eagle Black w/ Graphic
The verdict
The ESP Horizon Custom '87 Black comes out ahead overall — 79 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Horizon Custom '87 Black wins on
- Better build (87 vs 61)
- Better playability (81 vs 72)
- Better value (76 vs 64)
- Lower price ($1,499 vs $1,699)
ESP LTD Gl Desert Eagle Black w/ Graphic wins on
No standout advantage.
Scorecard
| Metric | Horizon Custom '87 Black | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Overall | 79 | 66 |
| Build | 87 | 61 |
| Playability | 81 | 72 |
| Sound | 68 | 68 |
| Value | 76 | 64 |
Full specifications
| Spec | Horizon Custom '87 Black | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Alder | Alder |
| Neck wood | 3Pc Maple | Maple |
| Fretboard | Macassar Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 25.5" | 25.5" |
| Pickups | Seymour Duncan Hot Rails *(Pull Tone for Split) / Seymour Duncan Custom *(Pull Tone for Split) | ESP LS-120 *(Pull to Select) / Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Rating | — | — |
| Price | $1,499 | $1,699 |
| Bridge | Floyd Rose 1000 | Floyd Rose 1000SE |
| Bridge pickup | Seymour Duncan Custom *(Pull Tone for Split) | Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Case | MH Guitar Form Fit Case | ST-TE Guitar Form Fit Case |
| Case Included | N | Y |
| Construction | Neck-Thru | Bolt-On |
| Controls | Passive | Passive |
| Finish | Black | Black w/ Desert Eagle Graphic |
| Fretboard radius | 350mm | 305mm |
| Hardware | Black | Black |
| Neck pickup | Seymour Duncan Hot Rails *(Pull Tone for Split) | ESP LS-120 *(Pull to Select) |
| Neck profile | Extra Thin U | GL Original U |
| Nut | Locking | Locking |
| Nut width | 42mm | 43mm nut / 45mm neck width |
| Scale length | 25.5" | 25.5" |
| Strap Button | Standard | Standard |
| Tuners | LTD | LTD |

